ENSONIG00000011061 (Oreochromis niloticus)
C2H2 ZF

TF Information

Pfam ID Interpro ID Gene ID CIS-BP ID Sequence source Animal TF db
PF00096 (zf-C2H2) IPR007087 ENSONIG00000011061 T104149_2.00 Ensembl (2018-Dec-8) Link out

Directly determined binding motifs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
No direct experiments

Motifs from related TFs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
No TFs with similar DNA binding domains

DNA Binding Domains

Protein ID Domain From To Sequence
ENSONIP00000013924 C2H2 ZF 140 161
ENSONIP00000013924 C2H2 ZF 168 190
ENSONIP00000013924 C2H2 ZF 248 270
ENSONIP00000013924 C2H2 ZF 276 298
ENSONIP00000013924 C2H2 ZF 304 326
ENSONIP00000013924 C2H2 ZF 332 350
ENSONIP00000013924 C2H2 ZF 360 382
ENSONIP00000013924 C2H2 ZF 388 410
ENSONIP00000013924 C2H2 ZF 418 440
ENSONIP00000013924 C2H2 ZF 446 467
ENSONIP00000013924 C2H2 ZF 478 500
ENSONIP00000013924 C2H2 ZF 506 527
ENSONIP00000013924 C2H2 ZF 534 556
ENSONIP00000013924 C2H2 ZF 562 584
ENSONIP00000013924 C2H2 ZF 590 612
ENSONIP00000013925 C2H2 ZF 106 127
ENSONIP00000013925 C2H2 ZF 134 156
ENSONIP00000013925 C2H2 ZF 214 236
ENSONIP00000013925 C2H2 ZF 242 264
ENSONIP00000013925 C2H2 ZF 270 292
ENSONIP00000013925 C2H2 ZF 298 316
ENSONIP00000013925 C2H2 ZF 326 348
ENSONIP00000013925 C2H2 ZF 354 376
ENSONIP00000013925 C2H2 ZF 384 406
ENSONIP00000013925 C2H2 ZF 412 433
ENSONIP00000013925 C2H2 ZF 444 466
ENSONIP00000013925 C2H2 ZF 472 493
ENSONIP00000013925 C2H2 ZF 500 522
ENSONIP00000013925 C2H2 ZF 528 550
ENSONIP00000013925 C2H2 ZF 556 578

Links

Other C2H2 ZF family TFs
Other Oreochromis niloticus TFs

10 Related TFs

Name Species Gene ID Motif Evidence SR
Score
Action
ENSPFOG00000020197 Poecilia formosa ENSPFOG00000020197 N 0.818
ENSXMAG00000015227 Xiphophorus maculatus ENSXMAG00000015227 N 0.818
ZNF319 Gasterosteus aculeatus ENSGACG00000003258 N 0.814
znf319a Tetraodon nigroviridis ENSTNIG00000003880 N 0.807
ZNF319 Takifugu rubripes ENSTRUG00000007718 N 0.801
ZNF319 Oryzias latipes ENSORLG00000012472 N 0.796
ENSGMOG00000004242 Gadus morhua ENSGMOG00000004242 N 0.794
ENSLOCG00000000544 Lepisosteus oculatus ENSLOCG00000000544 N 0.760
ENSLOCG00000003678 Lepisosteus oculatus ENSLOCG00000003678 N 0.760