REPIN1 (Callithrix jacchus)
C2H2 ZF

TF Information

Pfam ID Interpro ID Gene ID CIS-BP ID Sequence source Animal TF db
PF00096 (zf-C2H2) IPR007087 ENSCJAG00000010483 T089412_2.00 Ensembl (2018-Dec-8) Link out

Directly determined binding motifs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
No direct experiments

Motifs from related TFs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
No TFs with similar DNA binding domains

DNA Binding Domains

Protein ID Domain From To Sequence
ENSCJAP00000019340 C2H2 ZF 37 59
ENSCJAP00000019340 C2H2 ZF 68 90
ENSCJAP00000019340 C2H2 ZF 96 118
ENSCJAP00000019340 C2H2 ZF 124 146
ENSCJAP00000019340 C2H2 ZF 166 188
ENSCJAP00000019344 C2H2 ZF 107 129
ENSCJAP00000019344 C2H2 ZF 135 157
ENSCJAP00000019344 C2H2 ZF 163 185
ENSCJAP00000019344 C2H2 ZF 191 213
ENSCJAP00000019344 C2H2 ZF 281 303
ENSCJAP00000019344 C2H2 ZF 309 331
ENSCJAP00000019344 C2H2 ZF 337 359
ENSCJAP00000019344 C2H2 ZF 367 388
ENSCJAP00000019344 C2H2 ZF 446 468
ENSCJAP00000019344 C2H2 ZF 474 496
ENSCJAP00000019344 C2H2 ZF 502 524
ENSCJAP00000019369 C2H2 ZF 4 26
ENSCJAP00000019369 C2H2 ZF 32 54
ENSCJAP00000019369 C2H2 ZF 60 82
ENSCJAP00000019369 C2H2 ZF 89 110
ENSCJAP00000019369 C2H2 ZF 116 138
ENSCJAP00000019369 C2H2 ZF 144 166
ENSCJAP00000019369 C2H2 ZF 172 194
ENSCJAP00000019369 C2H2 ZF 200 222
ENSCJAP00000019369 C2H2 ZF 228 250
ENSCJAP00000019369 C2H2 ZF 256 278
ENSCJAP00000019369 C2H2 ZF 284 306
ENSCJAP00000019369 C2H2 ZF 312 334
ENSCJAP00000019369 C2H2 ZF 340 362
ENSCJAP00000019369 C2H2 ZF 371 393
ENSCJAP00000019369 C2H2 ZF 399 421
ENSCJAP00000019369 C2H2 ZF 427 449
ENSCJAP00000019369 C2H2 ZF 455 477
ENSCJAP00000019369 C2H2 ZF 483 505
ENSCJAP00000019369 C2H2 ZF 511 533
ENSCJAP00000019369 C2H2 ZF 542 563
ENSCJAP00000019369 C2H2 ZF 569 591
ENSCJAP00000019369 C2H2 ZF 597 619
ENSCJAP00000019376 C2H2 ZF 57 78
ENSCJAP00000019376 C2H2 ZF 85 107
ENSCJAP00000019376 C2H2 ZF 116 138
ENSCJAP00000019376 C2H2 ZF 145 168
ENSCJAP00000019376 C2H2 ZF 177 199
ENSCJAP00000019376 C2H2 ZF 236 258
ENSCJAP00000019376 C2H2 ZF 264 286
ENSCJAP00000019376 C2H2 ZF 292 314
ENSCJAP00000019376 C2H2 ZF 375 397
ENSCJAP00000019376 C2H2 ZF 403 425
ENSCJAP00000019376 C2H2 ZF 431 453
ENSCJAP00000019376 C2H2 ZF 459 481
ENSCJAP00000019376 C2H2 ZF 487 509
ENSCJAP00000019376 C2H2 ZF 515 537
ENSCJAP00000019376 C2H2 ZF 543 565
ENSCJAP00000019382 C2H2 ZF 114 135
ENSCJAP00000019382 C2H2 ZF 142 164
ENSCJAP00000019382 C2H2 ZF 173 195
ENSCJAP00000019382 C2H2 ZF 202 225
ENSCJAP00000019382 C2H2 ZF 234 256
ENSCJAP00000019382 C2H2 ZF 293 315
ENSCJAP00000019382 C2H2 ZF 321 343
ENSCJAP00000019382 C2H2 ZF 349 371
ENSCJAP00000019382 C2H2 ZF 432 454
ENSCJAP00000019382 C2H2 ZF 460 482
ENSCJAP00000019382 C2H2 ZF 488 510
ENSCJAP00000019382 C2H2 ZF 516 538
ENSCJAP00000019382 C2H2 ZF 544 566
ENSCJAP00000019382 C2H2 ZF 572 594
ENSCJAP00000019382 C2H2 ZF 600 622

Links

Other C2H2 ZF family TFs
Other Callithrix jacchus TFs

33 Related TFs

Name Species Gene ID Motif Evidence SR
Score
Action
29703.m001536 Ricinus communis 29703.m001536 N
Aquca_026_00063 Aquilegia coerulea Aquca_026_00063 N
MTERF4 Arabidopsis thaliana AT4G02990 N
Bo9g006180 Brassica oleracea Bo9g006180 N
Bostr.2983s0143 Boechera stricta Bostr.2983s0143 N
Bra036228 Brassica rapa Bra036228 N
Cagra.2552s0028 Capsella grandiflora Cagra.2552s0028 N
Carubv10003638m.g Capsella rubella Carubv10003638m.g N
cassava29542.valid.m1 Manihot esculenta cassava29542.valid.m1 N
Ciclev10019732m.g Citrus clementina Ciclev10019732m.g N
Cla005647 Citrullus lanatus Cla005647 N
Cucsa.033690 Cucumis sativus Cucsa.033690 N
Eucgr.A01358 Eucalyptus grandis Eucgr.A01358 N
fgenesh2_kg.6__3397__AT4G02990.1 Arabidopsis lyrata fgenesh2_kg.6__3397__AT4G02990.1 N
gene27730-v1.0-hybrid Fragaria vesca gene27730-v1.0-hybrid N
GLYMA02G38800 Glycine max GLYMA02G38800 N
Gorai.004G084100 Gossypium raimondii Gorai.004G084100 N
Lus10014877.g Linum usitatissimum Lus10014877.g N
mgf007983m Mimulus guttatus mgf007983m N
mgf009605m Mimulus guttatus mgf009605m N
MTR_5g068860 Medicago truncatula MTR_5g068860 N
orange1.1g010066m.g Citrus sinensis orange1.1g010066m.g N
PK15839.1 Cannabis sativa PK15839.1 N
Pm019894 Prunus mume Pm019894 N
POPTR_0014s13360 Populus trichocarpa POPTR_0014s13360 N
PRUPE_ppa004198mg Prunus persica PRUPE_ppa004198mg N
SapurV1A.0053s0470 Salix purpurea SapurV1A.0053s0470 N
TCM_004475 Theobroma cacao TCM_004475 N
Thhalv10028570m.g Eutrema salsugineum Thhalv10028570m.g N
VIT_07s0104g00720 Vitis vinifera VIT_07s0104g00720 N