AUEXF2481DRAFT_544181 (Aureobasidium subglaciale)
GATA

TF Information

Pfam ID Interpro ID Gene ID CIS-BP ID Sequence source Animal TF db
PF00320 (GATA) IPR000679 AUEXF2481DRAFT_544181 T191738_2.00 Ensembl (2018-Dec-8) Link out

Directly determined binding motifs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
No direct experiments

Motifs from related TFs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
GZF3
M00051_2.00
Saccharomyces cerevisiae
HGATAAGN

NCTTATCD
PBM
Badis et al.(2008)
GZF3_2167
0.856 0.829
GZF3
M01548_2.00
Saccharomyces cerevisiae
NNGATWNN

NNWATCNN
PBM
Zhu et al.(2009)
Gzf3
0.856 0.829
GZF3
M07480_2.00
Saccharomyces cerevisiae
HGATAASN

NSTTATCD
PBM, CSA and or DIP-chip
Mathelier et al.(2014)
MA0309.1
0.856 0.829
GZF3
M08562_2.00
Saccharomyces cerevisiae
GATAAG

CTTATC
Misc
DeBoer et al.(2011)
YJL110C_593
0.856 0.829
DAL80
M00052_2.00
Saccharomyces cerevisiae
NNNNTANNNN

NNNNTANNNN
PBM
Badis et al.(2008)
DAL80_2083
0.851 0.829
DAL80
M07481_2.00
Saccharomyces cerevisiae
YGATAAG

CTTATCR
PBM, CSA and or DIP-chip
Mathelier et al.(2014)
MA0289.1
0.851 0.829
DAL80
M08564_2.00
Saccharomyces cerevisiae
VNMGATAD

HTATCKNB
Misc
DeBoer et al.(2011)
YKR034W_1355
0.851 0.829
GAT1
M00049_2.00
Saccharomyces cerevisiae
NNNNGATANN

NNTATCNNNN
PBM
Badis et al.(2008)
GAT1_2166
0.842 0.743
GAT1
M01546_2.00
Saccharomyces cerevisiae
NNGATWNN

NNWATCNN
PBM
Zhu et al.(2009)
Gat1
0.842 0.743
GAT1
M07478_2.00
Saccharomyces cerevisiae
NHGATAAG

CTTATCDN
PBM, CSA and or DIP-chip
Mathelier et al.(2014)
MA0300.1
0.842 0.743
GAT1
M08560_2.00
Saccharomyces cerevisiae
WKTGATWW

WWATCAMW
Misc
DeBoer et al.(2011)
YFL021W_962
0.842 0.743
For this family, TFs with SR scores > 0.802 will likely have a similar motif

DNA Binding Domains

Protein ID Domain From To Sequence
KEQ97768 GATA 25 59

Links

Other GATA family TFs
Other Aureobasidium subglaciale TFs

376 Related TFs

Name Species Gene ID Motif Evidence SR
Score
Action
Bo00576s150 Brassica oleracea Bo00576s150 N 0.000
Bo01073s040 Brassica oleracea Bo01073s040 N 0.000
Bo01093s010 Brassica oleracea Bo01093s010 N 0.000
Bo01167s020 Brassica oleracea Bo01167s020 N 0.000
Bo01294s010 Brassica oleracea Bo01294s010 N 0.000
Bo04405s010 Brassica oleracea Bo04405s010 N 0.000
Bo08089s010 Brassica oleracea Bo08089s010 N 0.000
Bo09855s010 Brassica oleracea Bo09855s010 N 0.000
Bo1g028470 Brassica oleracea Bo1g028470 N 0.000
Bo1g050950 Brassica oleracea Bo1g050950 N 0.000
Bo1g053550 Brassica oleracea Bo1g053550 N 0.000
Bo1g101570 Brassica oleracea Bo1g101570 N 0.000
Bo2g050430 Brassica oleracea Bo2g050430 N 0.000
Bo2g075660 Brassica oleracea Bo2g075660 N 0.000
Bo2g119430 Brassica oleracea Bo2g119430 N 0.000
Bo2g134150 Brassica oleracea Bo2g134150 N 0.000
Bo3g076300 Brassica oleracea Bo3g076300 N 0.000
Bo3g107290 Brassica oleracea Bo3g107290 N 0.000
Bo3g113790 Brassica oleracea Bo3g113790 N 0.000
Bo4g009340 Brassica oleracea Bo4g009340 N 0.000
Bo4g052050 Brassica oleracea Bo4g052050 N 0.000
Bo4g081190 Brassica oleracea Bo4g081190 N 0.000
Bo4g154600 Brassica oleracea Bo4g154600 N 0.000
Bo4g161430 Brassica oleracea Bo4g161430 N 0.000
Bo4g173170 Brassica oleracea Bo4g173170 N 0.000
Bo5g034250 Brassica oleracea Bo5g034250 N 0.000
Bo5g041280 Brassica oleracea Bo5g041280 N 0.000
Bo5g075210 Brassica oleracea Bo5g075210 N 0.000
Bo5g111170 Brassica oleracea Bo5g111170 N 0.000
Bo5g117160 Brassica oleracea Bo5g117160 N 0.000
Bo5g128890 Brassica oleracea Bo5g128890 N 0.000
Bo6g008140 Brassica oleracea Bo6g008140 N 0.000
Bo6g008210 Brassica oleracea Bo6g008210 N 0.000
Bo6g017000 Brassica oleracea Bo6g017000 N 0.000
Bo6g084820 Brassica oleracea Bo6g084820 N 0.000
Bo6g086640 Brassica oleracea Bo6g086640 N 0.000
Bo6g087610 Brassica oleracea Bo6g087610 N 0.000
Bo6g118420 Brassica oleracea Bo6g118420 N 0.000
Bo7g016140 Brassica oleracea Bo7g016140 N 0.000
Bo7g065570 Brassica oleracea Bo7g065570 N 0.000
Bo7g067460 Brassica oleracea Bo7g067460 N 0.000
Bo7g093290 Brassica oleracea Bo7g093290 N 0.000
Bo7g101500 Brassica oleracea Bo7g101500 N 0.000
Bo8g066500 Brassica oleracea Bo8g066500 N 0.000
Bo9g140760 Brassica oleracea Bo9g140760 N 0.000
Bo9g171840 Brassica oleracea Bo9g171840 N 0.000
Bo9g181220 Brassica oleracea Bo9g181220 N 0.000
Bostr.0597s0093 Boechera stricta Bostr.0597s0093 N 0.000
Bostr.12302s0059 Boechera stricta Bostr.12302s0059 N 0.000
Bostr.13404s0068 Boechera stricta Bostr.13404s0068 N 0.000
Bostr.19424s0975 Boechera stricta Bostr.19424s0975 N 0.000
Bostr.29863s0004 Boechera stricta Bostr.29863s0004 N 0.000
Bostr.7867s0394 Boechera stricta Bostr.7867s0394 N 0.000