ZNF521 (Homo sapiens)
C2H2 ZF

TF Information

Pfam ID Interpro ID Gene ID CIS-BP ID Sequence source Animal TF db
PF00096 (zf-C2H2) IPR007087 ENSG00000198795 T095403_2.00 Ensembl (2018-Dec-8) Link out

Directly determined binding motifs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
ZNF521
M10318_2.00
Homo sapiens Transfac license required
Transfac license required
Transfac
Matys et al.(2006)
V$ZNF521_03
(Direct) (Direct)

Motifs from related TFs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
For this family, TFs with SR scores > 0.755 will likely have a similar motif

DNA Binding Domains

Protein ID Domain From To Sequence
ENSP00000354794 C2H2 ZF 118 140
ENSP00000354794 C2H2 ZF 146 168
ENSP00000354794 C2H2 ZF 174 196
ENSP00000354794 C2H2 ZF 202 224
ENSP00000354794 C2H2 ZF 246 269
ENSP00000354794 C2H2 ZF 281 304
ENSP00000354794 C2H2 ZF 311 332
ENSP00000354794 C2H2 ZF 437 460
ENSP00000354794 C2H2 ZF 477 500
ENSP00000354794 C2H2 ZF 513 536
ENSP00000354794 C2H2 ZF 560 585
ENSP00000354794 C2H2 ZF 634 656
ENSP00000354794 C2H2 ZF 664 686
ENSP00000354794 C2H2 ZF 694 717
ENSP00000354794 C2H2 ZF 722 745
ENSP00000354794 C2H2 ZF 752 775
ENSP00000354794 C2H2 ZF 809 832
ENSP00000354794 C2H2 ZF 886 909
ENSP00000354794 C2H2 ZF 930 952
ENSP00000354794 C2H2 ZF 959 981
ENSP00000354794 C2H2 ZF 1225 1247
ENSP00000354794 C2H2 ZF 1256 1279
ENSP00000354794 C2H2 ZF 1286 1309
ENSP00000382352 C2H2 ZF 118 140
ENSP00000382352 C2H2 ZF 146 168
ENSP00000382352 C2H2 ZF 174 196
ENSP00000382352 C2H2 ZF 202 224
ENSP00000382352 C2H2 ZF 246 269
ENSP00000382352 C2H2 ZF 281 304
ENSP00000382352 C2H2 ZF 311 332
ENSP00000382352 C2H2 ZF 437 460
ENSP00000382352 C2H2 ZF 477 500
ENSP00000382352 C2H2 ZF 513 536
ENSP00000382352 C2H2 ZF 560 585
ENSP00000382352 C2H2 ZF 634 656
ENSP00000382352 C2H2 ZF 664 686
ENSP00000382352 C2H2 ZF 694 717
ENSP00000382352 C2H2 ZF 722 745
ENSP00000382352 C2H2 ZF 752 775
ENSP00000382352 C2H2 ZF 809 832
ENSP00000382352 C2H2 ZF 886 909
ENSP00000382352 C2H2 ZF 930 952
ENSP00000382352 C2H2 ZF 959 981
ENSP00000440768 C2H2 ZF 118 140
ENSP00000440768 C2H2 ZF 146 168
ENSP00000440768 C2H2 ZF 174 196
ENSP00000440768 C2H2 ZF 202 224
ENSP00000440768 C2H2 ZF 246 269
ENSP00000440768 C2H2 ZF 281 304
ENSP00000440768 C2H2 ZF 311 332
ENSP00000440768 C2H2 ZF 437 460
ENSP00000440768 C2H2 ZF 477 500
ENSP00000440768 C2H2 ZF 513 536
ENSP00000440768 C2H2 ZF 560 585
ENSP00000440768 C2H2 ZF 634 656
ENSP00000440768 C2H2 ZF 664 686
ENSP00000440768 C2H2 ZF 694 717
ENSP00000440768 C2H2 ZF 722 745
ENSP00000440768 C2H2 ZF 752 775
ENSP00000440768 C2H2 ZF 809 832
ENSP00000440768 C2H2 ZF 886 909
ENSP00000440768 C2H2 ZF 930 952
ENSP00000440768 C2H2 ZF 959 981
ENSP00000440768 C2H2 ZF 1225 1247
ENSP00000440768 C2H2 ZF 1256 1279
ENSP00000440768 C2H2 ZF 1286 1309
ENSP00000462724 C2H2 ZF 118 140
ENSP00000462724 C2H2 ZF 146 168
ENSP00000462724 C2H2 ZF 174 196
ENSP00000462724 C2H2 ZF 202 224
ENSP00000463000 C2H2 ZF 26 49
ENSP00000463000 C2H2 ZF 61 84
ENSP00000463000 C2H2 ZF 91 112
ENSP00000463000 C2H2 ZF 217 240
ENSP00000463000 C2H2 ZF 257 280
ENSP00000463000 C2H2 ZF 293 316
ENSP00000463000 C2H2 ZF 340 365
ENSP00000463000 C2H2 ZF 414 436
ENSP00000463000 C2H2 ZF 444 466
ENSP00000463000 C2H2 ZF 474 497
ENSP00000463000 C2H2 ZF 502 525
ENSP00000463000 C2H2 ZF 532 555
ENSP00000463000 C2H2 ZF 589 612
ENSP00000463000 C2H2 ZF 666 689
ENSP00000463000 C2H2 ZF 710 732
ENSP00000463000 C2H2 ZF 739 761
ENSP00000463000 C2H2 ZF 1005 1027
ENSP00000463000 C2H2 ZF 1036 1059
ENSP00000463000 C2H2 ZF 1066 1089
ENSP00000463748 C2H2 ZF 96 119
ENSP00000463748 C2H2 ZF 153 175
ENSP00000464415 C2H2 ZF 118 140

Links

Other C2H2 ZF family TFs
Other Homo sapiens TFs

43 Related TFs

Name Species Gene ID Motif Evidence SR
Score
Action
ZNF521 Monodelphis domestica ENSMODG00000021509 I 0.824
ENSTSYG00000005246 Tarsius syrichta ENSTSYG00000005246 I 0.790
ENSSTOG00000012398 Ictidomys tridecemlineatus ENSSTOG00000012398 I 0.827
ZNF521 Tursiops truncatus ENSTTRG00000005318 I 0.781
Afo_R005912 Aptenodytes forsteri Afo_R005912 I 0.778
ZNF521 Sorex araneus ENSSARG00000008323 I 0.827
Zfp521 Rattus norvegicus ENSRNOG00000016874 I 0.811
ZNF521 Pan troglodytes ENSPTRG00000022783 I 0.820
ENSPSIG00000002538 Pelodiscus sinensis ENSPSIG00000002538 I 0.802
ENSPPYG00000009074 Pongo abelii ENSPPYG00000009074 I 0.827
ZNF521 Otolemur garnettii ENSOGAG00000007195 I 0.827
ZNF521 Oryctolagus cuniculus ENSOCUG00000005774 I 0.825
ENSBTAP00000045301-D1 Bos grunniens ENSBTAP00000045301-D1 I 0.816
ENSNLEG00000006568 Nomascus leucogenys ENSNLEG00000006568 I 0.827
Zfp521 Mus musculus ENSMUSG00000024420 I 0.823
ZNF521 Erinaceus europaeus ENSEEUG00000006860 I 0.817
ZNF521 Anolis carolinensis ENSACAG00000001799 I 0.792
ZNF521 Bos taurus ENSBTAG00000007383 I 0.816
ZNF521 Callithrix jacchus ENSCJAG00000020691 I 0.827
ZNF521 Cavia porcellus ENSCPOG00000015173 I 0.827
ENSCSAG00000017805 Chlorocebus sabaeus ENSCSAG00000017805 I 0.827
ZNF521 Dasypus novemcinctus ENSDNOG00000040834 I 0.818
ZNF521 Macaca mulatta ENSMMUG00000008600 I 0.817
ENSFALG00000006065 Ficedula albicollis ENSFALG00000006065 I 0.815
Gfo_R012611 Geospiza fortis Gfo_R012611 I 0.778
ZNF521 Gorilla gorilla ENSGGOG00000027325 I 0.827
ZNF521 Loxodonta africana ENSLAFG00000013445 I 0.825
ENSMMUP00000028000 Macaca fascicularis ENSMMUP00000028000 I 0.827
ZNF521 Microcebus murinus ENSMICG00000006267 I 0.827
Brh_R007536 Buceros rhinoceros Brh_R007536 N 0.813
Pvit_18187 Pogona vitticeps Pvit_18187 N 0.787
Alligator_sinensis_CCG001979.1 Alligator sinensis Alligator_sinensis_CCG001979.1 N 0.813
Tal_R008805 Tyto alba Tal_R008805 N 0.813
ZNF521 Sus scrofa ENSSSCG00000003715 N 0.827
ENSSHAG00000018217 Sarcophilus harrisii ENSSHAG00000018217 N 0.824
ZNF521 Pteropus vampyrus ENSPVAG00000015426 N 0.827
ENSPANG00000024017 Papio anubis ENSPANG00000024017 N 0.827
ENSOARG00000007246 Ovis aries ENSOARG00000007246 N 0.815
ZNF521 Meleagris gallopavo ENSMGAG00000010352 N 0.810
ZNF521 Gallus gallus ENSGALG00000015112 N 0.810
ZNF521 Equus caballus ENSECAG00000006546 N 0.827
ENSAPLG00000003518 Anas platyrhynchos ENSAPLG00000003518 N 0.813