ENSECAG00000003160 (Equus caballus)
C2H2 ZF

TF Information

Pfam ID Interpro ID Gene ID CIS-BP ID Sequence source Animal TF db
PF00096 (zf-C2H2) IPR007087 ENSECAG00000003160 T092997_2.00 Ensembl (2018-Dec-8) Link out

Directly determined binding motifs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
No direct experiments

Motifs from related TFs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
ZNF502
M08375_2.00
Homo sapiens
NNNNNNNNDDRCTACTGCAVHRGTCCN

NGGACYDBTGCAGTAGYHHNNNNNNNN
ChIP-seq
Schmitges et al.(2016)
Q8TBZ5_5-13.RCADE
0.819 0.984
ZNF502
M08947_2.00
Homo sapiens
SATTCCATTCSATTCCATTC

GAATGGAATSGAATGGAATS
Misc
Kulakovskiy et al.(2013)
ZN502_HUMAN.H11MO.0.C
0.819 0.984
For this family, TFs with SR scores > 0.755 will likely have a similar motif

DNA Binding Domains

Protein ID Domain From To Sequence
ENSECAP00000002582 C2H2 ZF 13 35
ENSECAP00000002582 C2H2 ZF 41 63
ENSECAP00000002582 C2H2 ZF 69 91
ENSECAP00000002582 C2H2 ZF 97 119
ENSECAP00000002582 C2H2 ZF 125 147
ENSECAP00000002582 C2H2 ZF 153 175
ENSECAP00000002582 C2H2 ZF 181 203
ENSECAP00000002582 C2H2 ZF 209 232
ENSECAP00000002582 C2H2 ZF 238 260
ENSECAP00000002582 C2H2 ZF 266 288
ENSECAP00000002582 C2H2 ZF 294 316
ENSECAP00000002582 C2H2 ZF 322 344
ENSECAP00000002582 C2H2 ZF 350 372
ENSECAP00000002582 C2H2 ZF 378 400
ENSECAP00000002582 C2H2 ZF 406 428
ENSECAP00000002859 C2H2 ZF 6 28
ENSECAP00000002859 C2H2 ZF 34 56
ENSECAP00000002859 C2H2 ZF 62 84
ENSECAP00000002859 C2H2 ZF 90 112
ENSECAP00000002859 C2H2 ZF 118 140
ENSECAP00000002859 C2H2 ZF 146 168
ENSECAP00000002859 C2H2 ZF 174 196
ENSECAP00000002859 C2H2 ZF 202 224
ENSECAP00000002859 C2H2 ZF 230 252
ENSECAP00000002859 C2H2 ZF 258 280
ENSECAP00000002859 C2H2 ZF 286 308
ENSECAP00000002859 C2H2 ZF 314 336
ENSECAP00000002859 C2H2 ZF 342 364
ENSECAP00000002859 C2H2 ZF 370 392
ENSECAP00000002859 C2H2 ZF 398 420
ENSECAP00000002859 C2H2 ZF 426 448
ENSECAP00000002859 C2H2 ZF 454 476
ENSECAP00000002859 C2H2 ZF 482 504
ENSECAP00000002859 C2H2 ZF 510 532
ENSECAP00000002859 C2H2 ZF 538 560
ENSECAP00000002859 C2H2 ZF 566 588
ENSECAP00000002859 C2H2 ZF 594 616
ENSECAP00000002859 C2H2 ZF 622 644
ENSECAP00000003024 C2H2 ZF 5 27
ENSECAP00000003024 C2H2 ZF 33 55
ENSECAP00000003024 C2H2 ZF 61 83
ENSECAP00000003024 C2H2 ZF 89 111
ENSECAP00000003024 C2H2 ZF 117 139
ENSECAP00000003024 C2H2 ZF 145 167
ENSECAP00000003024 C2H2 ZF 173 195
ENSECAP00000003024 C2H2 ZF 201 223
ENSECAP00000003024 C2H2 ZF 229 251
ENSECAP00000003024 C2H2 ZF 257 279
ENSECAP00000003024 C2H2 ZF 285 307
ENSECAP00000003024 C2H2 ZF 313 335
ENSECAP00000003024 C2H2 ZF 341 363
ENSECAP00000003024 C2H2 ZF 369 391
ENSECAP00000003024 C2H2 ZF 397 419
ENSECAP00000003024 C2H2 ZF 425 447
ENSECAP00000003024 C2H2 ZF 453 475
ENSECAP00000003024 C2H2 ZF 481 503
ENSECAP00000003024 C2H2 ZF 509 531
ENSECAP00000003615 C2H2 ZF 3 25
ENSECAP00000003615 C2H2 ZF 31 53
ENSECAP00000003615 C2H2 ZF 59 81
ENSECAP00000003615 C2H2 ZF 87 109
ENSECAP00000003615 C2H2 ZF 115 137
ENSECAP00000003615 C2H2 ZF 143 165
ENSECAP00000003615 C2H2 ZF 171 193
ENSECAP00000003615 C2H2 ZF 199 221
ENSECAP00000003615 C2H2 ZF 227 249
ENSECAP00000003615 C2H2 ZF 255 277
ENSECAP00000003615 C2H2 ZF 283 305
ENSECAP00000003615 C2H2 ZF 311 333
ENSECAP00000003615 C2H2 ZF 339 362
ENSECAP00000003615 C2H2 ZF 368 390
ENSECAP00000003615 C2H2 ZF 396 418
ENSECAP00000003615 C2H2 ZF 424 446
ENSECAP00000003615 C2H2 ZF 452 474
ENSECAP00000003615 C2H2 ZF 480 502
ENSECAP00000003615 C2H2 ZF 508 530
ENSECAP00000003615 C2H2 ZF 536 558
ENSECAP00000003615 C2H2 ZF 564 586
ENSECAP00000003685 C2H2 ZF 1 23
ENSECAP00000003685 C2H2 ZF 29 51
ENSECAP00000003685 C2H2 ZF 57 79
ENSECAP00000003685 C2H2 ZF 85 107
ENSECAP00000003685 C2H2 ZF 113 135
ENSECAP00000003685 C2H2 ZF 141 163
ENSECAP00000003685 C2H2 ZF 169 191
ENSECAP00000003685 C2H2 ZF 197 219
ENSECAP00000003685 C2H2 ZF 225 247
ENSECAP00000003685 C2H2 ZF 253 275
ENSECAP00000003685 C2H2 ZF 281 303
ENSECAP00000003685 C2H2 ZF 309 331
ENSECAP00000003685 C2H2 ZF 337 359
ENSECAP00000003685 C2H2 ZF 365 387
ENSECAP00000003685 C2H2 ZF 393 415
ENSECAP00000003685 C2H2 ZF 421 443
ENSECAP00000003685 C2H2 ZF 449 471
ENSECAP00000003685 C2H2 ZF 477 499
ENSECAP00000003685 C2H2 ZF 505 527
ENSECAP00000003685 C2H2 ZF 533 555
ENSECAP00000003685 C2H2 ZF 561 583
ENSECAP00000003685 C2H2 ZF 589 611
ENSECAP00000003809 C2H2 ZF 3 25
ENSECAP00000003809 C2H2 ZF 31 53
ENSECAP00000003809 C2H2 ZF 59 81
ENSECAP00000003809 C2H2 ZF 87 109
ENSECAP00000003809 C2H2 ZF 115 137
ENSECAP00000003809 C2H2 ZF 143 165
ENSECAP00000003809 C2H2 ZF 171 193
ENSECAP00000003809 C2H2 ZF 199 221
ENSECAP00000003809 C2H2 ZF 227 249
ENSECAP00000003809 C2H2 ZF 255 277
ENSECAP00000003809 C2H2 ZF 283 305
ENSECAP00000003809 C2H2 ZF 311 333
ENSECAP00000003809 C2H2 ZF 339 361
ENSECAP00000003809 C2H2 ZF 367 389
ENSECAP00000003809 C2H2 ZF 395 417
ENSECAP00000003809 C2H2 ZF 423 445
ENSECAP00000003809 C2H2 ZF 451 473
ENSECAP00000003809 C2H2 ZF 479 501
ENSECAP00000003809 C2H2 ZF 507 529
ENSECAP00000003809 C2H2 ZF 535 557
ENSECAP00000003861 C2H2 ZF 11 33
ENSECAP00000003861 C2H2 ZF 39 61
ENSECAP00000003861 C2H2 ZF 67 89
ENSECAP00000003861 C2H2 ZF 95 117
ENSECAP00000003861 C2H2 ZF 123 145
ENSECAP00000003861 C2H2 ZF 151 173
ENSECAP00000003861 C2H2 ZF 179 201
ENSECAP00000003861 C2H2 ZF 207 229
ENSECAP00000003861 C2H2 ZF 235 257
ENSECAP00000003861 C2H2 ZF 263 285
ENSECAP00000003861 C2H2 ZF 291 313
ENSECAP00000003861 C2H2 ZF 319 341
ENSECAP00000003861 C2H2 ZF 347 369
ENSECAP00000003861 C2H2 ZF 376 397
ENSECAP00000003861 C2H2 ZF 403 425
ENSECAP00000003861 C2H2 ZF 431 453
ENSECAP00000003861 C2H2 ZF 459 481
ENSECAP00000003861 C2H2 ZF 487 509
ENSECAP00000003861 C2H2 ZF 515 537
ENSECAP00000003861 C2H2 ZF 543 565
ENSECAP00000003861 C2H2 ZF 571 593
ENSECAP00000003861 C2H2 ZF 599 621
ENSECAP00000003930 C2H2 ZF 1 14
ENSECAP00000003930 C2H2 ZF 20 42
ENSECAP00000003930 C2H2 ZF 48 70
ENSECAP00000003930 C2H2 ZF 76 98
ENSECAP00000003930 C2H2 ZF 104 126
ENSECAP00000003930 C2H2 ZF 132 154
ENSECAP00000003930 C2H2 ZF 160 182
ENSECAP00000003930 C2H2 ZF 188 210
ENSECAP00000003930 C2H2 ZF 216 238
ENSECAP00000003930 C2H2 ZF 244 266
ENSECAP00000003930 C2H2 ZF 272 294
ENSECAP00000003930 C2H2 ZF 300 322
ENSECAP00000003930 C2H2 ZF 328 350
ENSECAP00000003930 C2H2 ZF 356 378
ENSECAP00000003930 C2H2 ZF 384 406
ENSECAP00000003930 C2H2 ZF 412 434
ENSECAP00000003930 C2H2 ZF 440 462
ENSECAP00000003930 C2H2 ZF 468 490
ENSECAP00000003930 C2H2 ZF 496 518
ENSECAP00000003930 C2H2 ZF 524 546
ENSECAP00000003976 C2H2 ZF 153 175
ENSECAP00000003976 C2H2 ZF 181 203
ENSECAP00000003976 C2H2 ZF 209 231
ENSECAP00000003976 C2H2 ZF 237 259
ENSECAP00000003976 C2H2 ZF 265 287
ENSECAP00000003976 C2H2 ZF 293 315
ENSECAP00000003976 C2H2 ZF 321 343
ENSECAP00000003976 C2H2 ZF 349 371
ENSECAP00000003976 C2H2 ZF 377 399
ENSECAP00000003976 C2H2 ZF 405 427
ENSECAP00000003976 C2H2 ZF 433 455
ENSECAP00000003976 C2H2 ZF 461 483
ENSECAP00000003976 C2H2 ZF 489 511
ENSECAP00000003976 C2H2 ZF 517 539
ENSECAP00000004010 C2H2 ZF 11 33
ENSECAP00000004010 C2H2 ZF 39 61
ENSECAP00000004010 C2H2 ZF 67 89
ENSECAP00000004010 C2H2 ZF 95 117
ENSECAP00000004010 C2H2 ZF 123 145
ENSECAP00000004010 C2H2 ZF 151 173
ENSECAP00000004010 C2H2 ZF 179 201
ENSECAP00000004010 C2H2 ZF 207 229
ENSECAP00000004010 C2H2 ZF 235 257
ENSECAP00000004010 C2H2 ZF 263 285
ENSECAP00000004010 C2H2 ZF 291 313
ENSECAP00000004010 C2H2 ZF 319 341
ENSECAP00000004010 C2H2 ZF 347 369
ENSECAP00000004010 C2H2 ZF 375 397

Links

Other C2H2 ZF family TFs
Other Equus caballus TFs

25 Related TFs

Name Species Gene ID Motif Evidence SR
Score
Action
ENSAMEG00000006061 Ailuropoda melanoleuca ENSAMEG00000006061 I
ENSAMEG00000006086 Ailuropoda melanoleuca ENSAMEG00000006086 I
Alligator_sinensis_CCG021131.1 Alligator sinensis Alligator_sinensis_CCG021131.1 I
ENSACAG00000017951 Anolis carolinensis ENSACAG00000017951 I
Afo_R011286 Aptenodytes forsteri Afo_R011286 I
ENSAMXG00000000480 Astyanax mexicanus ENSAMXG00000000480 I
ENSAMXG00000013978 Astyanax mexicanus ENSAMXG00000013978 I
ENSBTAP00000034715-D1 Bos grunniens ENSBTAP00000034715-D1 I
ENSP00000293328-D1 Bos grunniens ENSP00000293328-D1 I
STAT5A Bos taurus ENSBTAG00000009496 I
STAT5B Bos taurus ENSBTAG00000010125 I
Aan_R006195 Calypte anna Aan_R006195 I
STAT5A Canis familiaris ENSCAFG00000015346 I
STAT5B Canis familiaris ENSCAFG00000015509 I
STAT5A Cavia porcellus ENSCPOG00000012203 I
ENSCPOG00000026466 Cavia porcellus ENSCPOG00000026466 I
ENSCSAG00000003133 Chlorocebus sabaeus ENSCSAG00000003133 I
ENSCSAG00000003196 Chlorocebus sabaeus ENSCSAG00000003196 I
stat5a Danio rerio ENSDARG00000019392 I
stat5b Danio rerio ENSDARG00000055588 I
Stat5a Dipodomys ordii ENSDORG00000000303 I
STAT5B Echinops telfairi ENSETEG00000008528 I
STAT5A Echinops telfairi ENSETEG00000008535 I
STAT5B Equus caballus ENSECAG00000007847 I
STAT5A Equus caballus ENSECAG00000012328 I
STAT5A Erinaceus europaeus ENSEEUG00000003642 I
ENSFCAG00000002153 Felis catus ENSFCAG00000002153 I
ENSFCAG00000028112 Felis catus ENSFCAG00000028112 I
ENSFALG00000000667 Ficedula albicollis ENSFALG00000000667 I
ENSGMOG00000014154 Gadus morhua ENSGMOG00000014154 I
ENSGMOG00000015001 Gadus morhua ENSGMOG00000015001 I
STAT5B Gallus gallus ENSGALG00000003282 I
stat5a Gasterosteus aculeatus ENSGACG00000008634 I
stat5b Gasterosteus aculeatus ENSGACG00000015405 I
Gfo_R009045 Geospiza fortis Gfo_R009045 I
STAT5B Gorilla gorilla ENSGGOG00000008216 I
STAT5A Gorilla gorilla ENSGGOG00000017103 I
STAT5A Homo sapiens ENSG00000126561 D
STAT5B Homo sapiens ENSG00000173757 D
ENSSTOG00000006691 Ictidomys tridecemlineatus ENSSTOG00000006691 I
ENSSTOG00000006713 Ictidomys tridecemlineatus ENSSTOG00000006713 I
ENSLACG00000002646 Latimeria chalumnae ENSLACG00000002646 I
ENSLOCG00000012527 Lepisosteus oculatus ENSLOCG00000012527 I
STAT5B Loxodonta africana ENSLAFG00000014045 I
STAT5A Loxodonta africana ENSLAFG00000014055 I
ENSP00000293328 Macaca fascicularis ENSP00000293328 I
ENSP00000400320 Macaca fascicularis ENSP00000400320 I
STAT5A Macaca mulatta ENSMMUG00000010705 I
ENSMEUG00000006640 Macropus eugenii ENSMEUG00000006640 I
ENSMGAG00000003430 Meleagris gallopavo ENSMGAG00000003430 I
STAT5B Microcebus murinus ENSMICG00000011988 I
ENSMODG00000014816 Monodelphis domestica ENSMODG00000014816 I
ENSMODG00000014836 Monodelphis domestica ENSMODG00000014836 I
ENSMPUG00000010517 Mustela putorius furo ENSMPUG00000010517 I
ENSMPUG00000010528 Mustela putorius furo ENSMPUG00000010528 I
Stat5a Mus musculus ENSMUSG00000004043 D
Stat5b Mus musculus ENSMUSG00000020919 D
Myotis_brandtii_STAT5A_10015329 Myotis brandtii Myotis_brandtii_STAT5A_10015329 I
Myotis_brandtii_STAT5B_10015330 Myotis brandtii Myotis_brandtii_STAT5B_10015330 I
STAT5B Myotis lucifugus ENSMLUG00000012050 I
STAT5A Myotis lucifugus ENSMLUG00000026308 I
ENSNLEG00000011444 Nomascus leucogenys ENSNLEG00000011444 I
ENSNLEG00000027072 Nomascus leucogenys ENSNLEG00000027072 I
STAT5B Ochotona princeps ENSOPRG00000008312 I
STAT5A Ochotona princeps ENSOPRG00000008335 I
SNAPOd2T00000256001 Oikopleura dioica SNAPOd2T00000256001 I
Ogr09155 Ophisaurus gracilis Ogr09155 I
ENSONIG00000001131 Oreochromis niloticus ENSONIG00000001131 I
ENSOANG00000004051 Ornithorhynchus anatinus ENSOANG00000004051 I
ENSOANG00000006496 Ornithorhynchus anatinus ENSOANG00000006496 I
STAT5B Oryctolagus cuniculus ENSOCUG00000005078 I
STAT5A Oryctolagus cuniculus ENSOCUG00000023066 I
stat5a Oryzias latipes ENSORLG00000003961 I
stat5b Oryzias latipes ENSORLG00000014335 I
STAT5A Otolemur garnettii ENSOGAG00000001513 I
STAT5B Otolemur garnettii ENSOGAG00000017198 I
ENSOARG00000000809 Ovis aries ENSOARG00000000809 I
ENSOARG00000018964 Ovis aries ENSOARG00000018964 I
STAT5B Pan troglodytes ENSPTRG00000009198 I
STAT5A Pan troglodytes ENSPTRG00000009199 I
ENSPANG00000021452 Papio anubis ENSPANG00000021452 I
ENSPANG00000021460 Papio anubis ENSPANG00000021460 I
ENSPMAG00000009008 Petromyzon marinus ENSPMAG00000009008 I
ENSPFOG00000010905 Poecilia formosa ENSPFOG00000010905 I
ENSPFOG00000012581 Poecilia formosa ENSPFOG00000012581 I
Pvit_13934 Pogona vitticeps Pvit_13934 I
ENSPPYG00000008393 Pongo abelii ENSPPYG00000008393 I
ENSPPYG00000008394 Pongo abelii ENSPPYG00000008394 I
STAT5A Procavia capensis ENSPCAG00000010107 I
STAT5B Pteropus vampyrus ENSPVAG00000003876 I
Stat5b Rattus norvegicus ENSRNOG00000019075 I
Stat5a Rattus norvegicus ENSRNOG00000019496 I
ENSSHAG00000003879 Sarcophilus harrisii ENSSHAG00000003879 I
ENSSARG00000014205 Sorex araneus ENSSARG00000014205 I
STAT5A Sus scrofa ENSSSCG00000017402 I
STAT5B Sus scrofa ENSSSCG00000017406 I
ENSTGUG00000002572 Taeniopygia guttata ENSTGUG00000002572 I
stat5a Takifugu rubripes ENSTRUG00000015454 I
stat5a Tetraodon nigroviridis ENSTNIG00000011707 I
STAT5B Tursiops truncatus ENSTTRG00000006684 I
STAT5A Tursiops truncatus ENSTTRG00000007155 I
stat5b.L Xenopus laevis XB-GENE-17341802 I
stat5b.S Xenopus laevis XB-GENE-5913744 I
stat5b Xenopus tropicalis XB-GENE-5913743 I
ENSXMAG00000005165 Xiphophorus maculatus ENSXMAG00000005165 I