ENSPANG00000014779 (Papio anubis)
C2H2 ZF

TF Information

Pfam ID Interpro ID Gene ID CIS-BP ID Sequence source Animal TF db
PF00096 (zf-C2H2) IPR007087 ENSPANG00000014779 T105327_2.00 Ensembl (2018-Dec-8) Link out

Directly determined binding motifs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
No direct experiments

Motifs from related TFs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
No TFs with similar DNA binding domains

DNA Binding Domains

Protein ID Domain From To Sequence
ENSPANP00000001345 C2H2 ZF 148 170
ENSPANP00000001345 C2H2 ZF 176 198
ENSPANP00000001345 C2H2 ZF 204 226
ENSPANP00000001345 C2H2 ZF 232 254
ENSPANP00000001345 C2H2 ZF 260 282
ENSPANP00000001345 C2H2 ZF 288 310
ENSPANP00000001345 C2H2 ZF 316 338
ENSPANP00000001345 C2H2 ZF 344 366
ENSPANP00000001345 C2H2 ZF 372 394
ENSPANP00000001345 C2H2 ZF 400 422
ENSPANP00000001345 C2H2 ZF 428 450
ENSPANP00000001345 C2H2 ZF 456 478
ENSPANP00000001345 C2H2 ZF 484 506
ENSPANP00000001345 C2H2 ZF 512 534
ENSPANP00000001345 C2H2 ZF 540 562
ENSPANP00000001345 C2H2 ZF 568 590
ENSPANP00000001345 C2H2 ZF 596 618
ENSPANP00000001345 C2H2 ZF 624 646
ENSPANP00000001345 C2H2 ZF 652 674
ENSPANP00000001345 C2H2 ZF 680 702
ENSPANP00000001345 C2H2 ZF 708 730
ENSPANP00000001345 C2H2 ZF 736 758
ENSPANP00000001345 C2H2 ZF 764 786
ENSPANP00000001345 C2H2 ZF 792 814
ENSPANP00000001345 C2H2 ZF 820 842
ENSPANP00000001345 C2H2 ZF 848 870
ENSPANP00000001345 C2H2 ZF 876 898
ENSPANP00000001345 C2H2 ZF 904 926
ENSPANP00000001345 C2H2 ZF 932 954
ENSPANP00000001345 C2H2 ZF 960 982
ENSPANP00000001345 C2H2 ZF 1016 1038
ENSPANP00000001345 C2H2 ZF 1044 1066
ENSPANP00000001345 C2H2 ZF 1072 1094
ENSPANP00000001345 C2H2 ZF 1100 1122
ENSPANP00000001345 C2H2 ZF 1128 1150
ENSPANP00000006131 C2H2 ZF 177 199
ENSPANP00000006131 C2H2 ZF 205 227
ENSPANP00000006131 C2H2 ZF 233 255
ENSPANP00000006131 C2H2 ZF 261 283
ENSPANP00000006131 C2H2 ZF 289 311
ENSPANP00000006131 C2H2 ZF 317 339
ENSPANP00000006131 C2H2 ZF 345 367
ENSPANP00000006131 C2H2 ZF 373 395
ENSPANP00000006131 C2H2 ZF 401 423
ENSPANP00000006131 C2H2 ZF 429 451
ENSPANP00000006131 C2H2 ZF 457 479
ENSPANP00000006131 C2H2 ZF 485 507
ENSPANP00000006131 C2H2 ZF 513 535
ENSPANP00000006131 C2H2 ZF 541 563
ENSPANP00000006131 C2H2 ZF 569 591
ENSPANP00000006131 C2H2 ZF 597 619
ENSPANP00000006131 C2H2 ZF 625 647
ENSPANP00000006131 C2H2 ZF 653 675
ENSPANP00000009721 C2H2 ZF 263 283
ENSPANP00000009721 C2H2 ZF 289 311
ENSPANP00000009721 C2H2 ZF 317 339
ENSPANP00000009721 C2H2 ZF 345 367
ENSPANP00000009721 C2H2 ZF 373 395
ENSPANP00000009721 C2H2 ZF 401 423
ENSPANP00000009721 C2H2 ZF 429 451
ENSPANP00000009721 C2H2 ZF 457 479
ENSPANP00000009721 C2H2 ZF 485 507
ENSPANP00000009721 C2H2 ZF 513 535
ENSPANP00000009721 C2H2 ZF 541 563
ENSPANP00000009721 C2H2 ZF 569 591
ENSPANP00000009721 C2H2 ZF 597 619
ENSPANP00000009721 C2H2 ZF 653 675
ENSPANP00000009721 C2H2 ZF 681 703
ENSPANP00000009721 C2H2 ZF 709 731
ENSPANP00000009721 C2H2 ZF 737 759
ENSPANP00000009721 C2H2 ZF 765 787
ENSPANP00000009721 C2H2 ZF 792 812

Links

Other C2H2 ZF family TFs
Other Papio anubis TFs

13 Related TFs

Name Species Gene ID Motif Evidence SR
Score
Action
M378DRAFT_532189 Amanita muscaria M378DRAFT_532189 I
CC1G_08877 Coprinopsis cinerea CC1G_08877 I
GALMADRAFT_127348 Galerina marginata GALMADRAFT_127348 I
M413DRAFT_444305 Hebeloma cylindrosporum M413DRAFT_444305 I
HYDPIDRAFT_118106 Hydnomerulius pinastri HYDPIDRAFT_118106 I
K443DRAFT_684663 Laccaria amethystina K443DRAFT_684663 I
LACBIDRAFT_295582 Laccaria bicolor LACBIDRAFT_295582 I
Moror_1810 Moniliophthora roreri Moror_1810 I
PAXINDRAFT_170050 Paxillus involutus PAXINDRAFT_170050 N
PAXRUDRAFT_137231 Paxillus rubicundulus PAXRUDRAFT_137231 N
PISMIDRAFT_680290 Pisolithus microcarpus PISMIDRAFT_680290 I
M404DRAFT_138185 Pisolithus tinctorius M404DRAFT_138185 I
PLEOSDRAFT_1102653 Pleurotus ostreatus PLEOSDRAFT_1102653 I
PUNSTDRAFT_146509 Punctularia strigosozonata PUNSTDRAFT_146509 N
SCHCODRAFT_114363 Schizophyllum commune SCHCODRAFT_114363 D
SCLCIDRAFT_41132 Scleroderma citrinum SCLCIDRAFT_41132 I
SERLA73DRAFT_79694 Serpula lacrymans SERLA73DRAFT_79694 N
CY34DRAFT_805990 Suillus luteus CY34DRAFT_805990 N