sma-9 (Caenorhabditis elegans)
C2H2 ZF

TF Information

Pfam ID Interpro ID Gene ID CIS-BP ID Sequence source Animal TF db
PF00096 (zf-C2H2) IPR007087 WBGene00004862 T131573_2.00 Ensembl (2018-Dec-8) Link out

Directly determined binding motifs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
No direct experiments

Motifs from related TFs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
No TFs with similar DNA binding domains

DNA Binding Domains

Protein ID Domain From To Sequence
T05A10.1a C2H2 ZF 1271 1293
T05A10.1a C2H2 ZF 1299 1323
T05A10.1a C2H2 ZF 1524 1546
T05A10.1a C2H2 ZF 1558 1581
T05A10.1a C2H2 ZF 1614 1638
T05A10.1a C2H2 ZF 1935 1958
T05A10.1a C2H2 ZF 1967 1991
T05A10.1c C2H2 ZF 897 919
T05A10.1c C2H2 ZF 925 949
T05A10.1c C2H2 ZF 1150 1172
T05A10.1c C2H2 ZF 1184 1207
T05A10.1c C2H2 ZF 1240 1264
T05A10.1c C2H2 ZF 1561 1584
T05A10.1c C2H2 ZF 1593 1617
T05A10.1d C2H2 ZF 1339 1361
T05A10.1d C2H2 ZF 1367 1391
T05A10.1d C2H2 ZF 1592 1614
T05A10.1d C2H2 ZF 1626 1649
T05A10.1d C2H2 ZF 1682 1706
T05A10.1d C2H2 ZF 2003 2026
T05A10.1d C2H2 ZF 2035 2059
T05A10.1e C2H2 ZF 1339 1361
T05A10.1e C2H2 ZF 1367 1391
T05A10.1e C2H2 ZF 1592 1614
T05A10.1e C2H2 ZF 1626 1649
T05A10.1e C2H2 ZF 1682 1706
T05A10.1e C2H2 ZF 1970 1993
T05A10.1e C2H2 ZF 2002 2026
T05A10.1f C2H2 ZF 1339 1361
T05A10.1f C2H2 ZF 1367 1391
T05A10.1f C2H2 ZF 1592 1614
T05A10.1f C2H2 ZF 1626 1649
T05A10.1f C2H2 ZF 1682 1706
T05A10.1f C2H2 ZF 1917 1940
T05A10.1f C2H2 ZF 1949 1973
T05A10.1g.1 C2H2 ZF 1339 1361
T05A10.1g.1 C2H2 ZF 1367 1391
T05A10.1g.1 C2H2 ZF 1592 1614
T05A10.1g.1 C2H2 ZF 1626 1649
T05A10.1g.1 C2H2 ZF 1682 1706
T05A10.1g.2 C2H2 ZF 1339 1361
T05A10.1g.2 C2H2 ZF 1367 1391
T05A10.1g.2 C2H2 ZF 1592 1614
T05A10.1g.2 C2H2 ZF 1626 1649
T05A10.1g.2 C2H2 ZF 1682 1706
T05A10.1h C2H2 ZF 240 262
T05A10.1h C2H2 ZF 274 297
T05A10.1h C2H2 ZF 330 354
T05A10.1i C2H2 ZF 1339 1361
T05A10.1i C2H2 ZF 1367 1391
T05A10.1i C2H2 ZF 1592 1614
T05A10.1i C2H2 ZF 1626 1649
T05A10.1i C2H2 ZF 1682 1706
T05A10.1j C2H2 ZF 1339 1361
T05A10.1j C2H2 ZF 1367 1391
T05A10.1l C2H2 ZF 1378 1400
T05A10.1l C2H2 ZF 1406 1430
T05A10.1l C2H2 ZF 1631 1653
T05A10.1l C2H2 ZF 1665 1688
T05A10.1l C2H2 ZF 1721 1745
T05A10.1l C2H2 ZF 2042 2065
T05A10.1l C2H2 ZF 2074 2098
T05A10.1m C2H2 ZF 1470 1492
T05A10.1m C2H2 ZF 1498 1522
T05A10.1m C2H2 ZF 1723 1745
T05A10.1m C2H2 ZF 1757 1780
T05A10.1m C2H2 ZF 1813 1837
T05A10.1m C2H2 ZF 2101 2124
T05A10.1m C2H2 ZF 2133 2157

Links

Other C2H2 ZF family TFs
Other Caenorhabditis elegans TFs

3 Related TFs

Name Species Gene ID Motif Evidence SR
Score
Action
F775_02798 Aegilops tauschii F775_02798 N
F775_04223 Aegilops tauschii F775_04223 I
F775_22506 Aegilops tauschii F775_22506 N
F775_22507 Aegilops tauschii F775_22507 N
F775_33202 Aegilops tauschii F775_33202 N
F775_43210 Aegilops tauschii F775_43210 I
TRAES3BF106100060CFD_g Triticum aestivum TRAES3BF106100060CFD_g I
Traes_6DL_609A01BD5 Triticum aestivum Traes_6DL_609A01BD5 I
TRIUR3_24172 Triticum urartu TRIUR3_24172 N