ENSCJAG00000014972 (Callithrix jacchus)
C2H2 ZF

TF Information

Pfam ID Interpro ID Gene ID CIS-BP ID Sequence source Animal TF db
PF00096 (zf-C2H2) IPR007087 ENSCJAG00000014972 T089523_2.00 Ensembl (2018-Dec-8) Link out

Directly determined binding motifs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
No direct experiments

Motifs from related TFs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
ZNF23
M04527_2.00
Homo sapiens
DCRMCCATGGCCGCGHCMN

NKGDCGCGGCCATGGKYGH
SELEX
Yin et al.(2017)
ZNF23_eDBD_HT-SELEX
0.823 0.981
ZNF19
M07603_2.00
Homo sapiens
NBHNNYGTCHDDVBCCYH

DRGGVBHHDGACRNNDVN
ChIP-seq+ChIP-exo
Barazandeh et al.(2018)
ZNF19.RCADE.ReprocessedData
0.776 0.928
ZNF23
M04528_2.00
Homo sapiens
DCHCCCATGGCCGCKMMCN

NGKKMGCGGCCATGGGDGH
SELEX
Yin et al.(2017)
ZNF23_eDBD_Methyl-HT-SELEX
0.823 0.981
For this family, TFs with SR scores > 0.755 will likely have a similar motif

DNA Binding Domains

Protein ID Domain From To Sequence
ENSCJAP00000019361 C2H2 ZF 138 160
ENSCJAP00000019361 C2H2 ZF 166 188
ENSCJAP00000019361 C2H2 ZF 194 216
ENSCJAP00000019361 C2H2 ZF 222 244
ENSCJAP00000019361 C2H2 ZF 250 272
ENSCJAP00000019361 C2H2 ZF 278 300
ENSCJAP00000019361 C2H2 ZF 306 328
ENSCJAP00000019361 C2H2 ZF 334 356
ENSCJAP00000019361 C2H2 ZF 362 384
ENSCJAP00000019361 C2H2 ZF 390 412
ENSCJAP00000019361 C2H2 ZF 418 440
ENSCJAP00000019361 C2H2 ZF 446 468
ENSCJAP00000019361 C2H2 ZF 474 496
ENSCJAP00000019361 C2H2 ZF 502 524
ENSCJAP00000019361 C2H2 ZF 530 552
ENSCJAP00000019361 C2H2 ZF 558 580
ENSCJAP00000027566 C2H2 ZF 138 160
ENSCJAP00000027566 C2H2 ZF 166 188
ENSCJAP00000027566 C2H2 ZF 194 216
ENSCJAP00000027566 C2H2 ZF 222 244
ENSCJAP00000027566 C2H2 ZF 250 272
ENSCJAP00000027566 C2H2 ZF 278 300
ENSCJAP00000027566 C2H2 ZF 306 328
ENSCJAP00000027566 C2H2 ZF 334 356
ENSCJAP00000027566 C2H2 ZF 362 384
ENSCJAP00000027566 C2H2 ZF 390 412
ENSCJAP00000027566 C2H2 ZF 418 440
ENSCJAP00000027566 C2H2 ZF 446 468
ENSCJAP00000027566 C2H2 ZF 474 496
ENSCJAP00000027566 C2H2 ZF 502 524
ENSCJAP00000027566 C2H2 ZF 530 552
ENSCJAP00000027566 C2H2 ZF 558 580
ENSCJAP00000027575 C2H2 ZF 138 160
ENSCJAP00000027575 C2H2 ZF 166 188
ENSCJAP00000027575 C2H2 ZF 194 216
ENSCJAP00000027575 C2H2 ZF 222 244
ENSCJAP00000027575 C2H2 ZF 250 272
ENSCJAP00000027575 C2H2 ZF 278 300
ENSCJAP00000027575 C2H2 ZF 306 328
ENSCJAP00000027575 C2H2 ZF 334 356
ENSCJAP00000027575 C2H2 ZF 362 384
ENSCJAP00000027575 C2H2 ZF 390 412
ENSCJAP00000027575 C2H2 ZF 418 440
ENSCJAP00000027575 C2H2 ZF 446 468
ENSCJAP00000027575 C2H2 ZF 474 496
ENSCJAP00000027575 C2H2 ZF 502 524
ENSCJAP00000027575 C2H2 ZF 530 552
ENSCJAP00000027575 C2H2 ZF 558 580
ENSCJAP00000027583 C2H2 ZF 161 183
ENSCJAP00000027583 C2H2 ZF 189 211
ENSCJAP00000027583 C2H2 ZF 217 239
ENSCJAP00000027583 C2H2 ZF 245 267
ENSCJAP00000027583 C2H2 ZF 273 295
ENSCJAP00000027583 C2H2 ZF 301 323
ENSCJAP00000027583 C2H2 ZF 329 351
ENSCJAP00000027583 C2H2 ZF 357 379
ENSCJAP00000027583 C2H2 ZF 385 407
ENSCJAP00000046954 C2H2 ZF 225 247
ENSCJAP00000046954 C2H2 ZF 253 275
ENSCJAP00000046954 C2H2 ZF 281 303
ENSCJAP00000046954 C2H2 ZF 309 331
ENSCJAP00000046954 C2H2 ZF 337 359
ENSCJAP00000046954 C2H2 ZF 365 387
ENSCJAP00000046954 C2H2 ZF 393 415
ENSCJAP00000046954 C2H2 ZF 421 443
ENSCJAP00000046954 C2H2 ZF 449 471
ENSCJAP00000046954 C2H2 ZF 591 613
ENSCJAP00000046954 C2H2 ZF 619 641
ENSCJAP00000046954 C2H2 ZF 647 669
ENSCJAP00000046954 C2H2 ZF 675 697
ENSCJAP00000046954 C2H2 ZF 703 725
ENSCJAP00000046954 C2H2 ZF 731 753
ENSCJAP00000046954 C2H2 ZF 759 781
ENSCJAP00000046954 C2H2 ZF 787 809
ENSCJAP00000046954 C2H2 ZF 815 837
ENSCJAP00000046954 C2H2 ZF 843 865
ENSCJAP00000046954 C2H2 ZF 871 893
ENSCJAP00000046954 C2H2 ZF 899 921
ENSCJAP00000046954 C2H2 ZF 927 949
ENSCJAP00000046954 C2H2 ZF 955 977
ENSCJAP00000046954 C2H2 ZF 983 1005
ENSCJAP00000046954 C2H2 ZF 1011 1033

Links

Other C2H2 ZF family TFs
Other Callithrix jacchus TFs

22 Related TFs

Name Species Gene ID Motif Evidence SR
Score
Action
ENSCSAG00000004278 Chlorocebus sabaeus ENSCSAG00000004278 I 0.824
ZNF23 Macaca mulatta ENSMMUG00000008405 I 0.824
ENSPANG00000017859 Papio anubis ENSPANG00000017859 I 0.824
ENSPPYG00000007531 Pongo abelii ENSPPYG00000007531 I 0.824
ZNF23 Pan troglodytes ENSPTRG00000008321 I 0.824
ENSP00000377171 Macaca fascicularis ENSP00000377171 I 0.824
ZNF23 Homo sapiens ENSG00000167377 D 0.823
ZNF23 Gorilla gorilla ENSGGOG00000015579 I 0.820
ENSCSAG00000004277 Chlorocebus sabaeus ENSCSAG00000004277 I 0.779
ZNF19 Pan troglodytes ENSPTRG00000008322 I 0.779
ZNF19 Gorilla gorilla ENSGGOG00000009654 I 0.778
ENSNLEG00000005791 Nomascus leucogenys ENSNLEG00000005791 I 0.778
ENSPANG00000020359 Papio anubis ENSPANG00000020359 I 0.777
ZNF19 Homo sapiens ENSG00000157429 D 0.776
ZNF19 Macaca mulatta ENSMMUG00000008408 I 0.774
ENSPPYG00000007530 Pongo abelii ENSPPYG00000007530 I 0.774
ENSP00000288177 Macaca fascicularis ENSP00000288177 I 0.774
ENSNLEG00000005799 Nomascus leucogenys ENSNLEG00000005799 I 0.772
ZNF23 Pteropus vampyrus ENSPVAG00000003641 I 0.760
ZNF19 Felis catus ENSFCAG00000031357 I 0.759
ZNF23 Microcebus murinus ENSMICG00000001881 I 0.756