ZNF266 (Gorilla gorilla)
C2H2 ZF

TF Information

Pfam ID Interpro ID Gene ID CIS-BP ID Sequence source Animal TF db
PF00096 (zf-C2H2) IPR007087 ENSGGOG00000014083 T096436_2.00 Ensembl (2018-Dec-8) Link out

Directly determined binding motifs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
No direct experiments

Motifs from related TFs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
No TFs with similar DNA binding domains

DNA Binding Domains

Protein ID Domain From To Sequence
ENSGGOP00000013737 C2H2 ZF 224 246
ENSGGOP00000013737 C2H2 ZF 280 302
ENSGGOP00000013737 C2H2 ZF 308 330
ENSGGOP00000013737 C2H2 ZF 336 358
ENSGGOP00000013737 C2H2 ZF 364 386
ENSGGOP00000013737 C2H2 ZF 392 414
ENSGGOP00000013737 C2H2 ZF 420 442
ENSGGOP00000013737 C2H2 ZF 448 470
ENSGGOP00000013737 C2H2 ZF 476 498
ENSGGOP00000018061 C2H2 ZF 134 167
ENSGGOP00000018061 C2H2 ZF 175 195
ENSGGOP00000018061 C2H2 ZF 201 223
ENSGGOP00000018061 C2H2 ZF 229 251
ENSGGOP00000018061 C2H2 ZF 257 279
ENSGGOP00000018061 C2H2 ZF 285 307
ENSGGOP00000018061 C2H2 ZF 313 335
ENSGGOP00000018061 C2H2 ZF 341 363
ENSGGOP00000018061 C2H2 ZF 369 391
ENSGGOP00000018061 C2H2 ZF 397 419
ENSGGOP00000018061 C2H2 ZF 425 447
ENSGGOP00000018061 C2H2 ZF 453 475
ENSGGOP00000018061 C2H2 ZF 481 503
ENSGGOP00000018061 C2H2 ZF 509 531
ENSGGOP00000025118 C2H2 ZF 115 148
ENSGGOP00000025118 C2H2 ZF 156 176
ENSGGOP00000025118 C2H2 ZF 182 204
ENSGGOP00000025118 C2H2 ZF 210 232
ENSGGOP00000025118 C2H2 ZF 238 260
ENSGGOP00000025118 C2H2 ZF 266 288
ENSGGOP00000025118 C2H2 ZF 294 316
ENSGGOP00000025118 C2H2 ZF 322 344
ENSGGOP00000025118 C2H2 ZF 350 372
ENSGGOP00000025118 C2H2 ZF 378 400
ENSGGOP00000025118 C2H2 ZF 406 428
ENSGGOP00000025118 C2H2 ZF 434 456
ENSGGOP00000025118 C2H2 ZF 462 484
ENSGGOP00000025118 C2H2 ZF 490 512

Links

Other C2H2 ZF family TFs
Other Gorilla gorilla TFs

7 Related TFs

Name Species Gene ID Motif Evidence SR
Score
Action
ZNF266 Pan troglodytes ENSPTRG00000023219 N 0.824
ENSNLEG00000011980 Nomascus leucogenys ENSNLEG00000011980 N 0.821
ENSCSAG00000007688 Chlorocebus sabaeus ENSCSAG00000007688 N 0.820
ENSP00000401750 Macaca fascicularis ENSP00000401750 N 0.819
ENSPPYG00000009527 Pongo abelii ENSPPYG00000009527 N 0.816
ZNF266 Callithrix jacchus ENSCJAG00000006176 N 0.810