ZNF658 (Callithrix jacchus)
C2H2 ZF

TF Information

Pfam ID Interpro ID Gene ID CIS-BP ID Sequence source Animal TF db
PF00096 (zf-C2H2) IPR007087 ENSCJAG00000000768 T089204_2.00 Ensembl (2018-Dec-8) Link out

Directly determined binding motifs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
No direct experiments

Motifs from related TFs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
ZNF37A
M08279_2.00
Homo sapiens
BYYYYYTCC

GGARRRRRV
ChIP-seq
Schmitges et al.(2016)
P17032_2-4.RCADE
0.818 0.961
For this family, TFs with SR scores > 0.755 will likely have a similar motif

DNA Binding Domains

Protein ID Domain From To Sequence
ENSCJAP00000001317 C2H2 ZF 329 351
ENSCJAP00000001317 C2H2 ZF 357 379
ENSCJAP00000001317 C2H2 ZF 385 407
ENSCJAP00000001317 C2H2 ZF 413 435
ENSCJAP00000001317 C2H2 ZF 441 463
ENSCJAP00000001317 C2H2 ZF 469 491
ENSCJAP00000001317 C2H2 ZF 497 519
ENSCJAP00000001317 C2H2 ZF 525 547
ENSCJAP00000001317 C2H2 ZF 553 575
ENSCJAP00000001317 C2H2 ZF 581 603
ENSCJAP00000001317 C2H2 ZF 609 631
ENSCJAP00000001317 C2H2 ZF 637 659
ENSCJAP00000001317 C2H2 ZF 665 687
ENSCJAP00000001317 C2H2 ZF 693 715
ENSCJAP00000001317 C2H2 ZF 721 743
ENSCJAP00000001317 C2H2 ZF 749 771
ENSCJAP00000001317 C2H2 ZF 777 799
ENSCJAP00000001317 C2H2 ZF 805 827
ENSCJAP00000001317 C2H2 ZF 833 855
ENSCJAP00000001317 C2H2 ZF 861 883
ENSCJAP00000001317 C2H2 ZF 889 911
ENSCJAP00000001317 C2H2 ZF 917 939
ENSCJAP00000001317 C2H2 ZF 945 967
ENSCJAP00000001317 C2H2 ZF 973 995
ENSCJAP00000001317 C2H2 ZF 1001 1023
ENSCJAP00000001317 C2H2 ZF 1029 1051
ENSCJAP00000052214 C2H2 ZF 268 290
ENSCJAP00000052214 C2H2 ZF 296 318
ENSCJAP00000052214 C2H2 ZF 324 346
ENSCJAP00000052214 C2H2 ZF 352 374
ENSCJAP00000052214 C2H2 ZF 380 402
ENSCJAP00000052214 C2H2 ZF 408 430
ENSCJAP00000052214 C2H2 ZF 436 458
ENSCJAP00000052214 C2H2 ZF 464 486
ENSCJAP00000052214 C2H2 ZF 492 514
ENSCJAP00000052214 C2H2 ZF 520 542

Links

Other C2H2 ZF family TFs
Other Callithrix jacchus TFs

13 Related TFs

Name Species Gene ID Motif Evidence SR
Score
Action
ZNF37A Homo sapiens ENSG00000075407 D 0.818
ZNF37A Canis familiaris ENSCAFG00000009862 I 0.811
ENSCSAG00000011219 Chlorocebus sabaeus ENSCSAG00000011219 I 0.812
ZNF37A Gorilla gorilla ENSGGOG00000006145 I 0.817
ENSMMUG00000017077 Macaca mulatta ENSMMUG00000017077 I 0.815
ENSNLEG00000008727 Nomascus leucogenys ENSNLEG00000008727 I 0.821
ENSPANG00000025824 Papio anubis ENSPANG00000025824 I 0.817
ENSPPYG00000002205 Pongo abelii ENSPPYG00000002205 I 0.820
ZNF37A Pan troglodytes ENSPTRG00000002433 I 0.818
ENSTSYG00000012537 Tarsius syrichta ENSTSYG00000012537 I 0.811
ZNF37A Tursiops truncatus ENSTTRG00000013177 I 0.809
ENSP00000354377 Macaca fascicularis ENSP00000354377 I 0.817
ENSSSCG00000028345 Sus scrofa ENSSSCG00000028345 N 0.766