ZNF133 (Homo sapiens)
C2H2 ZF

TF Information

Pfam ID Interpro ID Gene ID CIS-BP ID Sequence source Animal TF db
PF00096 (zf-C2H2) IPR007087 ENSG00000125846 T094894_2.00 Ensembl (2018-Dec-8) Link out

Directly determined binding motifs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
ZNF133
M07580_2.00
Homo sapiens
NDNHDCCAMTTDTACNTNWKTTKKNYYHYH

DRDRRNMMAAMWNANGTAHAAKTGGHDNHN
ChIP-seq+ChIP-exo
Barazandeh et al.(2018)
ZNF133.RCADE.OriginalMapping
(Direct) (Direct)

Motifs from related TFs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
For this family, TFs with SR scores > 0.755 will likely have a similar motif

DNA Binding Domains

Protein ID Domain From To Sequence
ENSP00000346090 C2H2 ZF 214 236
ENSP00000346090 C2H2 ZF 242 264
ENSP00000346090 C2H2 ZF 270 292
ENSP00000346090 C2H2 ZF 298 320
ENSP00000346090 C2H2 ZF 326 348
ENSP00000346090 C2H2 ZF 354 376
ENSP00000346090 C2H2 ZF 382 404
ENSP00000346090 C2H2 ZF 410 432
ENSP00000346090 C2H2 ZF 438 460
ENSP00000346090 C2H2 ZF 466 488
ENSP00000346090 C2H2 ZF 494 516
ENSP00000346090 C2H2 ZF 522 544
ENSP00000346090 C2H2 ZF 550 572
ENSP00000346090 C2H2 ZF 578 600
ENSP00000346090 C2H2 ZF 606 631
ENSP00000366899 C2H2 ZF 213 235
ENSP00000366899 C2H2 ZF 241 263
ENSP00000366899 C2H2 ZF 269 291
ENSP00000366899 C2H2 ZF 297 319
ENSP00000366899 C2H2 ZF 325 347
ENSP00000366899 C2H2 ZF 353 375
ENSP00000366899 C2H2 ZF 381 403
ENSP00000366899 C2H2 ZF 409 431
ENSP00000366899 C2H2 ZF 437 459
ENSP00000366899 C2H2 ZF 465 487
ENSP00000366899 C2H2 ZF 493 515
ENSP00000366899 C2H2 ZF 521 543
ENSP00000366899 C2H2 ZF 549 571
ENSP00000366899 C2H2 ZF 577 599
ENSP00000366899 C2H2 ZF 605 630
ENSP00000383945 C2H2 ZF 214 236
ENSP00000383945 C2H2 ZF 242 264
ENSP00000383945 C2H2 ZF 270 292
ENSP00000383945 C2H2 ZF 298 320
ENSP00000383945 C2H2 ZF 326 348
ENSP00000383945 C2H2 ZF 354 376
ENSP00000383945 C2H2 ZF 382 404
ENSP00000383945 C2H2 ZF 410 432
ENSP00000383945 C2H2 ZF 438 460
ENSP00000383945 C2H2 ZF 466 488
ENSP00000383945 C2H2 ZF 494 516
ENSP00000383945 C2H2 ZF 522 544
ENSP00000383945 C2H2 ZF 550 572
ENSP00000383945 C2H2 ZF 578 600
ENSP00000383945 C2H2 ZF 606 631
ENSP00000385279 C2H2 ZF 151 173
ENSP00000385279 C2H2 ZF 179 201
ENSP00000385279 C2H2 ZF 207 229
ENSP00000385279 C2H2 ZF 235 257
ENSP00000385279 C2H2 ZF 263 285
ENSP00000385279 C2H2 ZF 291 313
ENSP00000385279 C2H2 ZF 319 341
ENSP00000385279 C2H2 ZF 347 369
ENSP00000385279 C2H2 ZF 375 397
ENSP00000385279 C2H2 ZF 403 425
ENSP00000385279 C2H2 ZF 431 453
ENSP00000385279 C2H2 ZF 459 481
ENSP00000385279 C2H2 ZF 487 509
ENSP00000385279 C2H2 ZF 515 537
ENSP00000385279 C2H2 ZF 543 568
ENSP00000400897 C2H2 ZF 213 235
ENSP00000400897 C2H2 ZF 241 263
ENSP00000400897 C2H2 ZF 269 291
ENSP00000400897 C2H2 ZF 297 319
ENSP00000400897 C2H2 ZF 325 347
ENSP00000400897 C2H2 ZF 353 375
ENSP00000400897 C2H2 ZF 381 403
ENSP00000400897 C2H2 ZF 409 431
ENSP00000400897 C2H2 ZF 437 459
ENSP00000400897 C2H2 ZF 465 487
ENSP00000400897 C2H2 ZF 493 515
ENSP00000400897 C2H2 ZF 521 543
ENSP00000400897 C2H2 ZF 549 571
ENSP00000400897 C2H2 ZF 577 599
ENSP00000400897 C2H2 ZF 605 630
ENSP00000439427 C2H2 ZF 227 249
ENSP00000439427 C2H2 ZF 255 277
ENSP00000439427 C2H2 ZF 283 305
ENSP00000439427 C2H2 ZF 311 333
ENSP00000439427 C2H2 ZF 339 361
ENSP00000439427 C2H2 ZF 367 389
ENSP00000439427 C2H2 ZF 395 417
ENSP00000439427 C2H2 ZF 423 445
ENSP00000439427 C2H2 ZF 451 473
ENSP00000439427 C2H2 ZF 479 501
ENSP00000439427 C2H2 ZF 507 529
ENSP00000439427 C2H2 ZF 535 557
ENSP00000439427 C2H2 ZF 563 585
ENSP00000439427 C2H2 ZF 591 613
ENSP00000439427 C2H2 ZF 619 644
ENSP00000442978 C2H2 ZF 195 217
ENSP00000442978 C2H2 ZF 223 245
ENSP00000442978 C2H2 ZF 251 273
ENSP00000442978 C2H2 ZF 279 301
ENSP00000442978 C2H2 ZF 307 329
ENSP00000442978 C2H2 ZF 335 357
ENSP00000442978 C2H2 ZF 363 385
ENSP00000442978 C2H2 ZF 391 413
ENSP00000442978 C2H2 ZF 419 441
ENSP00000442978 C2H2 ZF 447 469
ENSP00000442978 C2H2 ZF 475 497
ENSP00000442978 C2H2 ZF 503 525
ENSP00000442978 C2H2 ZF 531 553
ENSP00000442978 C2H2 ZF 559 581
ENSP00000442978 C2H2 ZF 587 612
ENSP00000481326 C2H2 ZF 214 236
ENSP00000481326 C2H2 ZF 242 264
ENSP00000481326 C2H2 ZF 270 292
ENSP00000481326 C2H2 ZF 298 320
ENSP00000481326 C2H2 ZF 326 348
ENSP00000481326 C2H2 ZF 354 376
ENSP00000481326 C2H2 ZF 382 404
ENSP00000481326 C2H2 ZF 410 432
ENSP00000481326 C2H2 ZF 438 460
ENSP00000481326 C2H2 ZF 466 488
ENSP00000481326 C2H2 ZF 494 516
ENSP00000481326 C2H2 ZF 522 544
ENSP00000481326 C2H2 ZF 550 572
ENSP00000481326 C2H2 ZF 578 600
ENSP00000481326 C2H2 ZF 606 631
ENSP00000485741 C2H2 ZF 119 141
ENSP00000485741 C2H2 ZF 147 169
ENSP00000485741 C2H2 ZF 175 197
ENSP00000485741 C2H2 ZF 203 225
ENSP00000485741 C2H2 ZF 231 253
ENSP00000485741 C2H2 ZF 259 281
ENSP00000485741 C2H2 ZF 287 309
ENSP00000485741 C2H2 ZF 315 337
ENSP00000485741 C2H2 ZF 343 365
ENSP00000485741 C2H2 ZF 371 393
ENSP00000485741 C2H2 ZF 399 421
ENSP00000485741 C2H2 ZF 427 449
ENSP00000485741 C2H2 ZF 455 477
ENSP00000485741 C2H2 ZF 483 505
ENSP00000485741 C2H2 ZF 511 536
ENSP00000487315 C2H2 ZF 217 239
ENSP00000487315 C2H2 ZF 245 267
ENSP00000487315 C2H2 ZF 273 295
ENSP00000487315 C2H2 ZF 301 323
ENSP00000487315 C2H2 ZF 329 351
ENSP00000487315 C2H2 ZF 357 379
ENSP00000487315 C2H2 ZF 385 407
ENSP00000487315 C2H2 ZF 413 435
ENSP00000487315 C2H2 ZF 441 463
ENSP00000487315 C2H2 ZF 469 491
ENSP00000487315 C2H2 ZF 497 519
ENSP00000487315 C2H2 ZF 525 547
ENSP00000487315 C2H2 ZF 553 575
ENSP00000487315 C2H2 ZF 581 603
ENSP00000487315 C2H2 ZF 609 634

Links

Other C2H2 ZF family TFs
Other Homo sapiens TFs

21 Related TFs

Name Species Gene ID Motif Evidence SR
Score
Action
ZBTB44 Homo sapiens ENSG00000196323 D
ZBTB44 Callithrix jacchus ENSCJAG00000009451 I
zbtb44 Takifugu rubripes ENSTRUG00000011604 I
ZBTB44 Macaca mulatta ENSMMUG00000022944 I
ENSPFOG00000015752 Poecilia formosa ENSPFOG00000015752 I
zbtb44 Xenopus tropicalis XB-GENE-1033035 N
ZBTB44 Canis familiaris ENSCAFG00000009981 N
ENSTSYG00000011222 Tarsius syrichta ENSTSYG00000011222 N
zbtb44 Tetraodon nigroviridis ENSTNIG00000014371 N
Zbtb44 Rattus norvegicus ENSRNOG00000005578 N
ZBTB44 Pan troglodytes ENSPTRG00000022589 N
ENSONIG00000014764 Oreochromis niloticus ENSONIG00000014764 N
ZBTB44 Oryctolagus cuniculus ENSOCUG00000010058 N
ZBTB44 Ornithorhynchus anatinus ENSOANG00000012479 N
ENSNLEG00000007491 Nomascus leucogenys ENSNLEG00000007491 N
Zbtb44 Mus musculus ENSMUSG00000047412 N
ENSMPUG00000008824 Mustela putorius furo ENSMPUG00000008824 N
ZBTB44 Loxodonta africana ENSLAFG00000016831 N
ZBTB44 Felis catus ENSFCAG00000030480 N
ZBTB44 Equus caballus ENSECAG00000013755 N
zbtb44 Danio rerio ENSDARG00000061110 N