Z519_12024 (Cladophialophora bantiana)
C2H2 ZF

TF Information

Pfam ID Interpro ID Gene ID CIS-BP ID Sequence source Animal TF db
PF00096 (zf-C2H2) IPR007087 Z519_12024 T132230_2.00 Ensembl (2018-Dec-8) Link out

Directly determined binding motifs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
No direct experiments

Motifs from related TFs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
No TFs with similar DNA binding domains

DNA Binding Domains

Protein ID Domain From To Sequence
KIW87388 C2H2 ZF 46 70
KIW87388 C2H2 ZF 76 100

Links

Other C2H2 ZF family TFs
Other Cladophialophora bantiana TFs

46 Related TFs

Name Species Gene ID Motif Evidence SR
Score
Action
A1O1_00801 Capronia coronata A1O1_00801 I 0.798
PFICI_04450 Pestalotiopsis fici PFICI_04450 I 0.756
Z518_10184 Rhinocladiella mackenziei Z518_10184 I 0.798
A1O3_02841 Capronia epimyces A1O3_02841 I 0.778
Z517_11712 Fonsecaea pedrosoi Z517_11712 I 0.793
PV04_05279 Capronia semiimmersa PV04_05279 I 0.798
A1O7_04026 Cladophialophora yegresii A1O7_04026 I 0.798
PV10_00514 Exophiala mesophila PV10_00514 I 0.798
G647_04666 Cladophialophora carrionii G647_04666 I 0.798
TEQG_07260 Trichophyton equinum TEQG_07260 N 0.767
PDE_02184 Penicillium oxalicum PDE_02184 N 0.762
PV04_08823 Capronia semiimmersa PV04_08823 N 0.762
PV05_00997 Exophiala xenobiotica PV05_00997 N 0.762
PV05_01304 Exophiala xenobiotica PV05_01304 N 0.788
PV06_09822 Exophiala oligosperma PV06_09822 N 0.762
PV07_00882 Cladophialophora immunda PV07_00882 N 0.762
PV08_08880 Exophiala spinifera PV08_08880 N 0.762
PV10_04925 Exophiala mesophila PV10_04925 N 0.762
HMPREF1541_03654 Cyphellophora europaea HMPREF1541_03654 N 0.762
TESG_03991 Trichophyton tonsurans TESG_03991 N 0.767
TRV_02239 Trichophyton verrucosum TRV_02239 N 0.767
UREG_02425 Uncinocarpus reesii UREG_02425 N 0.762
Z517_05164 Fonsecaea pedrosoi Z517_05164 N 0.762
Z518_10852 Rhinocladiella mackenziei Z518_10852 N 0.762
Z519_01916 Cladophialophora bantiana Z519_01916 N 0.762
CPC735_021860 Coccidioides posadasii CPC735_021860 N 0.762
MCYG_02260 Microsporum canis MCYG_02260 N 0.767
A1O1_02509 Capronia coronata A1O1_02509 N 0.762
A1O3_00914 Capronia epimyces A1O3_00914 N 0.762
A1O5_01498 Cladophialophora psammophila A1O5_01498 N 0.762
A1O5_03005 Cladophialophora psammophila A1O5_03005 N 0.827
A1O7_08287 Cladophialophora yegresii A1O7_08287 N 0.762
ARB_01120 Arthroderma benhamiae ARB_01120 N 0.762
CADAFLAG00000474 Aspergillus flavus CADAFLAG00000474 N 0.767
CADANGAG00005435 Aspergillus niger CADANGAG00005435 N 0.767
CADAORAG00002457 Aspergillus oryzae CADAORAG00002457 N 0.767
MGYG_07575 Microsporum gypseum MGYG_07575 N 0.767
EURHEDRAFT_512897 Aspergillus ruber EURHEDRAFT_512897 N 0.756
G647_07244 Cladophialophora carrionii G647_07244 N 0.762
H101_04104 Trichophyton interdigitale H101_04104 N 0.767
H102_03320 Trichophyton rubrum H102_03320 N 0.767
H105_03339 Trichophyton soudanense H105_03339 N 0.767
HMPREF1120_02238 Exophiala dermatitidis HMPREF1120_02238 N 0.762
HMPREF1120_06404 Exophiala dermatitidis HMPREF1120_06404 N 0.777
CIMG_08163 Coccidioides immitis CIMG_08163 N 0.762
MCYG_02260 Arthroderma otae MCYG_02260 N 0.767