ENSAMEG00000007308 (Ailuropoda melanoleuca)
C2H2 ZF

TF Information

Pfam ID Interpro ID Gene ID CIS-BP ID Sequence source Animal TF db
PF00096 (zf-C2H2) IPR007087 ENSAMEG00000007308 T086753_2.00 Ensembl (2018-Dec-8) Link out

Directly determined binding motifs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
No direct experiments

Motifs from related TFs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
No TFs with similar DNA binding domains

DNA Binding Domains

Protein ID Domain From To Sequence
ENSAMEP00000007686 C2H2 ZF 26 48
ENSAMEP00000007686 C2H2 ZF 88 110
ENSAMEP00000007686 C2H2 ZF 116 138
ENSAMEP00000007686 C2H2 ZF 144 166
ENSAMEP00000007686 C2H2 ZF 172 194
ENSAMEP00000007686 C2H2 ZF 200 222
ENSAMEP00000007686 C2H2 ZF 228 250
ENSAMEP00000007686 C2H2 ZF 256 278
ENSAMEP00000007686 C2H2 ZF 284 306
ENSAMEP00000007686 C2H2 ZF 312 334
ENSAMEP00000007686 C2H2 ZF 340 362
ENSAMEP00000007686 C2H2 ZF 368 390
ENSAMEP00000007686 C2H2 ZF 396 418
ENSAMEP00000007686 C2H2 ZF 520 542
ENSAMEP00000007686 C2H2 ZF 548 570
ENSAMEP00000007686 C2H2 ZF 576 598
ENSAMEP00000007692 C2H2 ZF 26 48
ENSAMEP00000007692 C2H2 ZF 68 90
ENSAMEP00000007692 C2H2 ZF 96 118
ENSAMEP00000007692 C2H2 ZF 124 146
ENSAMEP00000007692 C2H2 ZF 152 174
ENSAMEP00000007692 C2H2 ZF 180 202
ENSAMEP00000007692 C2H2 ZF 208 230
ENSAMEP00000007692 C2H2 ZF 236 258
ENSAMEP00000007692 C2H2 ZF 264 286
ENSAMEP00000007692 C2H2 ZF 292 314
ENSAMEP00000007692 C2H2 ZF 320 342
ENSAMEP00000007692 C2H2 ZF 348 370
ENSAMEP00000007692 C2H2 ZF 376 398
ENSAMEP00000007692 C2H2 ZF 413 435
ENSAMEP00000007692 C2H2 ZF 441 463
ENSAMEP00000007692 C2H2 ZF 469 491

Links

Other C2H2 ZF family TFs
Other Ailuropoda melanoleuca TFs

31 Related TFs

Name Species Gene ID Motif Evidence SR
Score
Action
ENSAMEG00000001219 Ailuropoda melanoleuca ENSAMEG00000001219 N
ZNF177 Homo sapiens ENSG00000188629 D
ENSP00000413568 Macaca fascicularis ENSP00000413568 N
ZNF177 Macaca mulatta ENSMMUG00000018883 N
ENSMICG00000004189 Microcebus murinus ENSMICG00000004189 N
ENSNLEG00000011974 Nomascus leucogenys ENSNLEG00000011974 N
ENSPTRG00000010445 Pan troglodytes ENSPTRG00000010445 N
ENSPANG00000012124 Papio anubis ENSPANG00000012124 N
ENSPVAG00000009233 Pteropus vampyrus ENSPVAG00000009233 N
ENSTTRG00000004515 Tursiops truncatus ENSTTRG00000004515 N
ENSVPAG00000011049 Vicugna pacos ENSVPAG00000011049 N