ZNF133 (Callithrix jacchus)
C2H2 ZF

TF Information

Pfam ID Interpro ID Gene ID CIS-BP ID Sequence source Animal TF db
PF00096 (zf-C2H2) IPR007087 ENSCJAG00000005089 T089298_2.00 Ensembl (2018-Dec-8) Link out

Directly determined binding motifs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
No direct experiments

Motifs from related TFs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
ZNF133
M07580_2.00
Homo sapiens
NDNHDCCAMTTDTACNTNWKTTKKNYYHYH

DRDRRNMMAAMWNANGTAHAAKTGGHDNHN
ChIP-seq+ChIP-exo
Barazandeh et al.(2018)
ZNF133.RCADE.OriginalMapping
0.824 0.986
For this family, TFs with SR scores > 0.755 will likely have a similar motif

DNA Binding Domains

Protein ID Domain From To Sequence
ENSCJAP00000009307 C2H2 ZF 151 173
ENSCJAP00000009307 C2H2 ZF 179 201
ENSCJAP00000009307 C2H2 ZF 207 229
ENSCJAP00000009307 C2H2 ZF 235 257
ENSCJAP00000009307 C2H2 ZF 263 285
ENSCJAP00000009307 C2H2 ZF 291 313
ENSCJAP00000009307 C2H2 ZF 319 341
ENSCJAP00000009307 C2H2 ZF 347 369
ENSCJAP00000009307 C2H2 ZF 375 397
ENSCJAP00000009307 C2H2 ZF 403 425
ENSCJAP00000009307 C2H2 ZF 431 453
ENSCJAP00000009307 C2H2 ZF 459 481
ENSCJAP00000009307 C2H2 ZF 487 509
ENSCJAP00000009307 C2H2 ZF 515 537
ENSCJAP00000009307 C2H2 ZF 543 567
ENSCJAP00000009323 C2H2 ZF 217 239
ENSCJAP00000009323 C2H2 ZF 245 267
ENSCJAP00000009323 C2H2 ZF 273 295
ENSCJAP00000009323 C2H2 ZF 301 323
ENSCJAP00000009323 C2H2 ZF 329 351
ENSCJAP00000009323 C2H2 ZF 357 379
ENSCJAP00000009323 C2H2 ZF 385 407
ENSCJAP00000009323 C2H2 ZF 413 435
ENSCJAP00000009323 C2H2 ZF 441 463
ENSCJAP00000009323 C2H2 ZF 469 491
ENSCJAP00000009323 C2H2 ZF 497 519
ENSCJAP00000009323 C2H2 ZF 525 547
ENSCJAP00000009323 C2H2 ZF 553 575
ENSCJAP00000009323 C2H2 ZF 581 603
ENSCJAP00000009323 C2H2 ZF 609 633
ENSCJAP00000009332 C2H2 ZF 119 141
ENSCJAP00000009332 C2H2 ZF 147 169
ENSCJAP00000009332 C2H2 ZF 175 197
ENSCJAP00000009332 C2H2 ZF 203 225
ENSCJAP00000009332 C2H2 ZF 231 253
ENSCJAP00000009332 C2H2 ZF 259 281
ENSCJAP00000009332 C2H2 ZF 287 309
ENSCJAP00000009332 C2H2 ZF 315 337
ENSCJAP00000009332 C2H2 ZF 343 365
ENSCJAP00000009332 C2H2 ZF 371 393
ENSCJAP00000009332 C2H2 ZF 399 421
ENSCJAP00000009332 C2H2 ZF 427 449
ENSCJAP00000009332 C2H2 ZF 455 477
ENSCJAP00000009332 C2H2 ZF 483 505
ENSCJAP00000009332 C2H2 ZF 511 535
ENSCJAP00000016598 C2H2 ZF 213 235
ENSCJAP00000016598 C2H2 ZF 241 263
ENSCJAP00000016598 C2H2 ZF 269 291
ENSCJAP00000016598 C2H2 ZF 297 319
ENSCJAP00000016598 C2H2 ZF 325 347
ENSCJAP00000016598 C2H2 ZF 353 375
ENSCJAP00000016598 C2H2 ZF 381 403
ENSCJAP00000016598 C2H2 ZF 409 431
ENSCJAP00000016598 C2H2 ZF 437 459
ENSCJAP00000016598 C2H2 ZF 465 487
ENSCJAP00000016598 C2H2 ZF 493 515
ENSCJAP00000016598 C2H2 ZF 521 543
ENSCJAP00000016598 C2H2 ZF 549 571
ENSCJAP00000016598 C2H2 ZF 577 599
ENSCJAP00000016598 C2H2 ZF 605 629
ENSCJAP00000045107 C2H2 ZF 119 141
ENSCJAP00000045107 C2H2 ZF 147 169
ENSCJAP00000045107 C2H2 ZF 175 197
ENSCJAP00000045107 C2H2 ZF 203 225
ENSCJAP00000045107 C2H2 ZF 231 253
ENSCJAP00000045107 C2H2 ZF 259 281
ENSCJAP00000045107 C2H2 ZF 287 309
ENSCJAP00000045107 C2H2 ZF 315 337
ENSCJAP00000045107 C2H2 ZF 343 365
ENSCJAP00000045107 C2H2 ZF 371 393
ENSCJAP00000045107 C2H2 ZF 399 421
ENSCJAP00000045107 C2H2 ZF 427 449
ENSCJAP00000045107 C2H2 ZF 455 477
ENSCJAP00000045107 C2H2 ZF 483 505
ENSCJAP00000045107 C2H2 ZF 511 535

Links

Other C2H2 ZF family TFs
Other Callithrix jacchus TFs

21 Related TFs

Name Species Gene ID Motif Evidence SR
Score
Action
ENSAMEG00000014665 Ailuropoda melanoleuca ENSAMEG00000014665 I 0.800
ZNF133 Canis familiaris ENSCAFG00000030504 I 0.809
ENSCSAG00000011532 Chlorocebus sabaeus ENSCSAG00000011532 I 0.822
ZNF133 Dasypus novemcinctus ENSDNOG00000033824 I 0.789
ZNF133 Equus caballus ENSECAG00000015243 I 0.812
ZNF133 Felis catus ENSFCAG00000014251 I 0.819
ZNF133 Gorilla gorilla ENSGGOG00000015151 I 0.824
ZNF133 Homo sapiens ENSG00000125846 D 0.824
ENSSTOG00000013576 Ictidomys tridecemlineatus ENSSTOG00000013576 I 0.802
ENSMMUP00000018977 Macaca fascicularis ENSMMUP00000018977 I 0.823
ZNF133 Macaca mulatta ENSMMUG00000014453 I 0.820
ENSMPUG00000001287 Mustela putorius furo ENSMPUG00000001287 I 0.795
ENSNLEG00000009749 Nomascus leucogenys ENSNLEG00000009749 I 0.821
ZNF133 Oryctolagus cuniculus ENSOCUG00000014537 I 0.779
ZNF133 Pan troglodytes ENSPTRG00000013283 I 0.824
ENSPANG00000019240 Papio anubis ENSPANG00000019240 I 0.822
ENSPPYG00000010734 Pongo abelii ENSPPYG00000010734 I 0.824
ZNF133 Sorex araneus ENSSARG00000000453 I 0.792
ZNF133 Sus scrofa ENSSSCG00000007093 I 0.788
ZNF133 Tursiops truncatus ENSTTRG00000002583 I 0.810