Zscan10 (Mus musculus)
C2H2 ZF

TF Information

Pfam ID Interpro ID Gene ID CIS-BP ID Sequence source Animal TF db
PF00096 (zf-C2H2) IPR007087 ENSMUSG00000023902 T101042_2.00 Ensembl (2018-Dec-8) Link out

Directly determined binding motifs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
Zscan10
M00767_2.00
Mus musculus
NNGCACTYHCN

NGDRAGTGCNN
PBM
Weirauch et al.(2013)
pTH1292
(Direct) (Direct)
Zscan10
M00768_2.00
Mus musculus
NVNTCCCYHN

NDRGGGANBN
PBM
Weirauch et al.(2013)
pTH2415
(Direct) (Direct)
Zscan10
M00769_2.00
Mus musculus
NNNNNNNN

NNNNNNNN
PBM
Weirauch et al.(2013)
pTH2427
(Direct) (Direct)

Motifs from related TFs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
For this family, TFs with SR scores > 0.755 will likely have a similar motif

Experimental Constructs

Motif ID Domain From To Sequence
M00767_2.00 C2H2 ZF 16 39
M00767_2.00 C2H2 ZF 51 73
M00767_2.00 C2H2 ZF 79 101
M00767_2.00 C2H2 ZF 107 129
M00767_2.00 C2H2 ZF 152 173
M00767_2.00 C2H2 ZF 197 220
M00767_2.00 C2H2 ZF 226 248
M00767_2.00 C2H2 ZF 254 276
M00767_2.00 C2H2 ZF 282 304
M00767_2.00 C2H2 ZF 310 332
M00767_2.00 C2H2 ZF 338 360
M00767_2.00 C2H2 ZF 366 388
M00767_2.00 C2H2 ZF 399 421
M00767_2.00 C2H2 ZF 427 449
M00768_2.00 C2H2 ZF 1 23
M00768_2.00 C2H2 ZF 29 51
M00768_2.00 C2H2 ZF 57 79
M00769_2.00 C2H2 ZF 1 23
M00769_2.00 C2H2 ZF 29 51
M00769_2.00 C2H2 ZF 62 84
M00769_2.00 C2H2 ZF 90 112

DNA Binding Domains

Protein ID Domain From To Sequence
ENSMUSP00000093255 C2H2 ZF 343 366
ENSMUSP00000093255 C2H2 ZF 378 400
ENSMUSP00000093255 C2H2 ZF 406 428
ENSMUSP00000093255 C2H2 ZF 434 456
ENSMUSP00000093255 C2H2 ZF 479 500
ENSMUSP00000093255 C2H2 ZF 524 547
ENSMUSP00000093255 C2H2 ZF 553 575
ENSMUSP00000093255 C2H2 ZF 581 603
ENSMUSP00000093255 C2H2 ZF 609 631
ENSMUSP00000093255 C2H2 ZF 637 659
ENSMUSP00000093255 C2H2 ZF 665 687
ENSMUSP00000093255 C2H2 ZF 693 715
ENSMUSP00000093255 C2H2 ZF 726 748
ENSMUSP00000093255 C2H2 ZF 754 776
ENSMUSP00000111171 C2H2 ZF 233 256
ENSMUSP00000111171 C2H2 ZF 268 290
ENSMUSP00000111171 C2H2 ZF 296 318
ENSMUSP00000111171 C2H2 ZF 324 346
ENSMUSP00000111171 C2H2 ZF 369 390
ENSMUSP00000111171 C2H2 ZF 414 437
ENSMUSP00000111171 C2H2 ZF 443 465
ENSMUSP00000111171 C2H2 ZF 471 493
ENSMUSP00000111171 C2H2 ZF 499 521
ENSMUSP00000111171 C2H2 ZF 527 549
ENSMUSP00000111171 C2H2 ZF 555 577
ENSMUSP00000111171 C2H2 ZF 583 605
ENSMUSP00000111171 C2H2 ZF 616 638
ENSMUSP00000111171 C2H2 ZF 644 666
ENSMUSP00000113386 C2H2 ZF 346 368
ENSMUSP00000113386 C2H2 ZF 374 396
ENSMUSP00000113386 C2H2 ZF 402 424
ENSMUSP00000113386 C2H2 ZF 447 468
ENSMUSP00000113386 C2H2 ZF 492 515
ENSMUSP00000113386 C2H2 ZF 521 543
ENSMUSP00000113386 C2H2 ZF 549 571
ENSMUSP00000113386 C2H2 ZF 577 599
ENSMUSP00000113386 C2H2 ZF 605 627
ENSMUSP00000113386 C2H2 ZF 633 655
ENSMUSP00000113386 C2H2 ZF 661 683
ENSMUSP00000113386 C2H2 ZF 694 716
ENSMUSP00000113386 C2H2 ZF 722 744
ENSMUSP00000114341 C2H2 ZF 236 258
ENSMUSP00000116748 C2H2 ZF 267 290
ENSMUSP00000116748 C2H2 ZF 302 324
ENSMUSP00000118987 C2H2 ZF 142 164
ENSMUSP00000118987 C2H2 ZF 170 192
ENSMUSP00000118987 C2H2 ZF 198 220
ENSMUSP00000118987 C2H2 ZF 243 264
ENSMUSP00000118987 C2H2 ZF 288 311
ENSMUSP00000118987 C2H2 ZF 317 339
ENSMUSP00000118987 C2H2 ZF 345 367
ENSMUSP00000118987 C2H2 ZF 373 395
ENSMUSP00000118987 C2H2 ZF 401 423
ENSMUSP00000118987 C2H2 ZF 429 451
ENSMUSP00000118987 C2H2 ZF 457 479
ENSMUSP00000118987 C2H2 ZF 490 512
ENSMUSP00000118987 C2H2 ZF 518 540
ENSMUSP00000120876 C2H2 ZF 560 582
ENSMUSP00000120876 C2H2 ZF 588 610
ENSMUSP00000120876 C2H2 ZF 616 638
ENSMUSP00000120876 C2H2 ZF 649 671
ENSMUSP00000120876 C2H2 ZF 677 699

Links

Other C2H2 ZF family TFs
Other Mus musculus TFs

2 Related TFs

Name Species Gene ID Motif Evidence SR
Score
Action
AAEL002721 Aedes aegypti AAEL002721 N 0.000
AARA014444 Anopheles arabiensis AARA014444 N 0.000
AATE010139 Anopheles atroparvus AATE010139 N 0.000
ADIR014508 Anopheles dirus ADIR014508 N 0.000
AFAF007875 Anopheles farauti AFAF007875 N 0.000
AGAP007944 Anopheles gambiae AGAP007944 N 0.000
ASIS020032 Anopheles sinensis ASIS020032 N 0.000
CLEC007449 Cimex lectularius CLEC007449 N 0.000
CpipJ_CPIJ007015 Culex pipiens CpipJ_CPIJ007015 N 0.000
CPIJ007015 Culex quinquefasciatus CPIJ007015 N 0.000
SMAR013716 Strigamia maritima SMAR013716 N 0.000