Zfp236 (Mus musculus)
C2H2 ZF

TF Information

Pfam ID Interpro ID Gene ID CIS-BP ID Sequence source Animal TF db
PF00096 (zf-C2H2) IPR007087 ENSMUSG00000041258 T101165_2.00 Ensembl (2018-Dec-8) Link out

Directly determined binding motifs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
No direct experiments

Motifs from related TFs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
ZNF236
M10214_2.00
Homo sapiens Transfac license required
Transfac license required
Transfac
Matys et al.(2006)
V$ZNF236_07
0.802 0.969
ZNF236
M10215_2.00
Homo sapiens Transfac license required
Transfac license required
Transfac
Matys et al.(2006)
V$ZNF236_08
0.802 0.969
For this family, TFs with SR scores > 0.755 will likely have a similar motif

DNA Binding Domains

Protein ID Domain From To Sequence
ENSMUSP00000130004 C2H2 ZF 39 61
ENSMUSP00000130004 C2H2 ZF 68 90
ENSMUSP00000130004 C2H2 ZF 96 117
ENSMUSP00000130004 C2H2 ZF 123 145
ENSMUSP00000130004 C2H2 ZF 155 177
ENSMUSP00000130004 C2H2 ZF 199 221
ENSMUSP00000130004 C2H2 ZF 227 249
ENSMUSP00000130004 C2H2 ZF 255 278
ENSMUSP00000130004 C2H2 ZF 436 458
ENSMUSP00000130004 C2H2 ZF 464 486
ENSMUSP00000130004 C2H2 ZF 492 514
ENSMUSP00000130004 C2H2 ZF 520 542
ENSMUSP00000130004 C2H2 ZF 611 633
ENSMUSP00000130004 C2H2 ZF 639 661
ENSMUSP00000130004 C2H2 ZF 667 689
ENSMUSP00000130004 C2H2 ZF 695 717
ENSMUSP00000130004 C2H2 ZF 922 944
ENSMUSP00000130004 C2H2 ZF 950 972
ENSMUSP00000130004 C2H2 ZF 978 1000
ENSMUSP00000130004 C2H2 ZF 1006 1028
ENSMUSP00000130004 C2H2 ZF 1123 1144
ENSMUSP00000130004 C2H2 ZF 1150 1172
ENSMUSP00000130004 C2H2 ZF 1178 1200
ENSMUSP00000130004 C2H2 ZF 1206 1228
ENSMUSP00000130004 C2H2 ZF 1612 1635
ENSMUSP00000130004 C2H2 ZF 1643 1663
ENSMUSP00000130004 C2H2 ZF 1677 1699
ENSMUSP00000130004 C2H2 ZF 1705 1727
ENSMUSP00000130004 C2H2 ZF 1733 1756
ENSMUSP00000138179 C2H2 ZF 39 61
ENSMUSP00000138179 C2H2 ZF 68 90
ENSMUSP00000138179 C2H2 ZF 96 117
ENSMUSP00000138179 C2H2 ZF 123 145
ENSMUSP00000138179 C2H2 ZF 155 177
ENSMUSP00000138179 C2H2 ZF 199 221
ENSMUSP00000138179 C2H2 ZF 227 249
ENSMUSP00000138179 C2H2 ZF 255 278
ENSMUSP00000138179 C2H2 ZF 287 310
ENSMUSP00000138344 C2H2 ZF 23 45
ENSMUSP00000138344 C2H2 ZF 52 64
ENSMUSP00000138557 C2H2 ZF 39 61
ENSMUSP00000138557 C2H2 ZF 68 90
ENSMUSP00000138557 C2H2 ZF 96 117
ENSMUSP00000138557 C2H2 ZF 123 145
ENSMUSP00000138557 C2H2 ZF 155 177
ENSMUSP00000138557 C2H2 ZF 199 221
ENSMUSP00000138557 C2H2 ZF 227 249
ENSMUSP00000138557 C2H2 ZF 255 278
ENSMUSP00000138557 C2H2 ZF 287 310
ENSMUSP00000138557 C2H2 ZF 484 506
ENSMUSP00000138557 C2H2 ZF 512 534
ENSMUSP00000138557 C2H2 ZF 540 562
ENSMUSP00000138557 C2H2 ZF 568 590
ENSMUSP00000138557 C2H2 ZF 659 681
ENSMUSP00000138557 C2H2 ZF 687 709
ENSMUSP00000138557 C2H2 ZF 715 737
ENSMUSP00000138557 C2H2 ZF 743 765
ENSMUSP00000138557 C2H2 ZF 970 992
ENSMUSP00000138557 C2H2 ZF 998 1020
ENSMUSP00000138557 C2H2 ZF 1026 1048
ENSMUSP00000138557 C2H2 ZF 1054 1076
ENSMUSP00000138557 C2H2 ZF 1171 1192
ENSMUSP00000138557 C2H2 ZF 1198 1220
ENSMUSP00000138557 C2H2 ZF 1226 1248
ENSMUSP00000138557 C2H2 ZF 1254 1276
ENSMUSP00000138557 C2H2 ZF 1660 1683
ENSMUSP00000138557 C2H2 ZF 1691 1711
ENSMUSP00000138557 C2H2 ZF 1725 1747
ENSMUSP00000138557 C2H2 ZF 1753 1775
ENSMUSP00000138557 C2H2 ZF 1781 1804

Links

Other C2H2 ZF family TFs
Other Mus musculus TFs

15 Related TFs

Name Species Gene ID Motif Evidence SR
Score
Action
ENSBTAP00000023285-D1 Bos grunniens ENSBTAP00000023285-D1 I 0.763
ZNF236 Bos taurus ENSBTAG00000017517 I 0.763
ZNF236 Callithrix jacchus ENSCJAG00000008039 I 0.801
ENSCSAG00000018240 Chlorocebus sabaeus ENSCSAG00000018240 I 0.802
ZNF236 Equus caballus ENSECAG00000005459 I 0.789
ZNF236 Homo sapiens ENSG00000130856 D 0.802
ENSSTOG00000006987 Ictidomys tridecemlineatus ENSSTOG00000006987 N 0.795
ENSP00000253159 Macaca fascicularis ENSP00000253159 I 0.802
ZNF236 Monodelphis domestica ENSMODG00000012304 I 0.770
ENSNLEG00000009319 Nomascus leucogenys ENSNLEG00000009319 I 0.802
ZNF236 Ornithorhynchus anatinus ENSOANG00000005983 I 0.764
ZNF236 Otolemur garnettii ENSOGAG00000027487 N 0.806
ZNF236 Pan troglodytes ENSPTRG00000010123 I 0.802
ENSPPYG00000009250 Pongo abelii ENSPPYG00000009250 I 0.802
Zfp236 Rattus norvegicus ENSRNOG00000016303 I 0.819