ENSPFOG00000003135 (Poecilia formosa)
C2H2 ZF

TF Information

Pfam ID Interpro ID Gene ID CIS-BP ID Sequence source Animal TF db
PF00096 (zf-C2H2) IPR007087 ENSPFOG00000003135 T106107_2.00 Ensembl (2018-Dec-8) Link out

Directly determined binding motifs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
No direct experiments

Motifs from related TFs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
No TFs with similar DNA binding domains

DNA Binding Domains

Protein ID Domain From To Sequence
ENSPFOP00000003168 C2H2 ZF 147 169
ENSPFOP00000003168 C2H2 ZF 203 225
ENSPFOP00000003168 C2H2 ZF 231 253
ENSPFOP00000003168 C2H2 ZF 284 307
ENSPFOP00000003168 C2H2 ZF 448 472
ENSPFOP00000003168 C2H2 ZF 480 503
ENSPFOP00000003168 C2H2 ZF 530 553
ENSPFOP00000003168 C2H2 ZF 572 595
ENSPFOP00000003168 C2H2 ZF 629 654
ENSPFOP00000003168 C2H2 ZF 702 724
ENSPFOP00000003168 C2H2 ZF 732 755
ENSPFOP00000003168 C2H2 ZF 763 786
ENSPFOP00000003168 C2H2 ZF 791 814
ENSPFOP00000003168 C2H2 ZF 821 844
ENSPFOP00000003168 C2H2 ZF 887 910
ENSPFOP00000003168 C2H2 ZF 1005 1028
ENSPFOP00000003168 C2H2 ZF 1051 1073
ENSPFOP00000003168 C2H2 ZF 1080 1102
ENSPFOP00000003168 C2H2 ZF 1375 1398
ENSPFOP00000003168 C2H2 ZF 1405 1428
ENSPFOP00000025098 C2H2 ZF 147 169
ENSPFOP00000025098 C2H2 ZF 203 225
ENSPFOP00000025098 C2H2 ZF 231 253
ENSPFOP00000025098 C2H2 ZF 284 307
ENSPFOP00000025098 C2H2 ZF 437 461
ENSPFOP00000025098 C2H2 ZF 469 492
ENSPFOP00000025098 C2H2 ZF 519 542
ENSPFOP00000025098 C2H2 ZF 561 584
ENSPFOP00000025098 C2H2 ZF 618 643
ENSPFOP00000025098 C2H2 ZF 691 713
ENSPFOP00000025098 C2H2 ZF 721 744
ENSPFOP00000025098 C2H2 ZF 752 775
ENSPFOP00000025098 C2H2 ZF 780 803
ENSPFOP00000025098 C2H2 ZF 810 833
ENSPFOP00000025098 C2H2 ZF 874 897
ENSPFOP00000025098 C2H2 ZF 983 1006
ENSPFOP00000025098 C2H2 ZF 1030 1052
ENSPFOP00000025098 C2H2 ZF 1059 1081

Links

Other C2H2 ZF family TFs
Other Poecilia formosa TFs

4 Related TFs

Name Species Gene ID Motif Evidence SR
Score
Action
ENSGMOG00000012893 Gadus morhua ENSGMOG00000012893 N 0.770
si:ch211-216l23.1 Oryzias latipes ENSORLG00000013673 N 0.794
si:ch211-216l23.1 Takifugu rubripes ENSTRUG00000006180 N 0.772
ENSXMAG00000006113 Xiphophorus maculatus ENSXMAG00000006113 N 0.819