ZNF470 (Homo sapiens)
C2H2 ZF

TF Information

Pfam ID Interpro ID Gene ID CIS-BP ID Sequence source Animal TF db
PF00096 (zf-C2H2) IPR007087 ENSG00000197016 T095326_2.00 Ensembl (2018-Dec-8) Link out

Directly determined binding motifs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
No direct experiments

Motifs from related TFs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
No TFs with similar DNA binding domains

DNA Binding Domains

Protein ID Domain From To Sequence
ENSP00000333223 C2H2 ZF 228 250
ENSP00000333223 C2H2 ZF 256 278
ENSP00000333223 C2H2 ZF 284 306
ENSP00000333223 C2H2 ZF 312 334
ENSP00000333223 C2H2 ZF 340 362
ENSP00000333223 C2H2 ZF 368 391
ENSP00000333223 C2H2 ZF 397 419
ENSP00000333223 C2H2 ZF 425 447
ENSP00000333223 C2H2 ZF 453 475
ENSP00000333223 C2H2 ZF 481 503
ENSP00000333223 C2H2 ZF 509 531
ENSP00000333223 C2H2 ZF 537 559
ENSP00000333223 C2H2 ZF 565 587
ENSP00000333223 C2H2 ZF 593 615
ENSP00000333223 C2H2 ZF 621 643
ENSP00000333223 C2H2 ZF 649 671
ENSP00000333223 C2H2 ZF 677 699
ENSP00000375590 C2H2 ZF 228 250
ENSP00000375590 C2H2 ZF 256 278
ENSP00000375590 C2H2 ZF 284 306
ENSP00000375590 C2H2 ZF 312 334
ENSP00000375590 C2H2 ZF 340 362
ENSP00000375590 C2H2 ZF 368 391
ENSP00000375590 C2H2 ZF 397 419
ENSP00000375590 C2H2 ZF 425 447
ENSP00000375590 C2H2 ZF 453 475
ENSP00000375590 C2H2 ZF 481 503
ENSP00000375590 C2H2 ZF 509 531
ENSP00000375590 C2H2 ZF 537 559
ENSP00000375590 C2H2 ZF 565 587
ENSP00000375590 C2H2 ZF 593 615
ENSP00000375590 C2H2 ZF 621 643
ENSP00000375590 C2H2 ZF 649 671
ENSP00000375590 C2H2 ZF 677 699

Links

Other C2H2 ZF family TFs
Other Homo sapiens TFs

12 Related TFs

Name Species Gene ID Motif Evidence SR
Score
Action
ENSCSAG00000001665 Chlorocebus sabaeus ENSCSAG00000001665 N 0.825
ENSNLEG00000010870 Nomascus leucogenys ENSNLEG00000010870 N 0.825
ENSPANG00000009358 Papio anubis ENSPANG00000009358 N 0.825
ENSP00000375590 Macaca fascicularis ENSP00000375590 N 0.825
ZNF471 Equus caballus ENSECAG00000014375 N 0.816
ENSAMEG00000010006 Ailuropoda melanoleuca ENSAMEG00000010006 N 0.815
ENSMPUG00000006636 Mustela putorius furo ENSMPUG00000006636 N 0.802
ENSOGAG00000004900 Otolemur garnettii ENSOGAG00000004900 N 0.800
ZNF471 Tursiops truncatus ENSTTRG00000008787 N 0.791
ENSDNOG00000036311 Dasypus novemcinctus ENSDNOG00000036311 N 0.774
ZNF471 Choloepus hoffmanni ENSCHOG00000010047 N 0.760