znf740a (Gasterosteus aculeatus)
C2H2 ZF

TF Information

Pfam ID Interpro ID Gene ID CIS-BP ID Sequence source Animal TF db
PF00096 (zf-C2H2) IPR007087 ENSGACG00000000608 T095511_2.00 Ensembl (2018-Dec-8) Link out

Directly determined binding motifs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
No direct experiments

Motifs from related TFs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
No TFs with similar DNA binding domains

DNA Binding Domains

Protein ID Domain From To Sequence
ENSGACP00000000781 C2H2 ZF 32 54
ENSGACP00000000781 C2H2 ZF 60 82
ENSGACP00000000781 C2H2 ZF 88 110
ENSGACP00000000781 C2H2 ZF 116 138
ENSGACP00000000781 C2H2 ZF 144 166
ENSGACP00000000781 C2H2 ZF 172 194
ENSGACP00000000781 C2H2 ZF 200 222
ENSGACP00000000781 C2H2 ZF 228 250
ENSGACP00000000781 C2H2 ZF 256 278
ENSGACP00000000781 C2H2 ZF 284 306
ENSGACP00000000781 C2H2 ZF 312 334
ENSGACP00000000781 C2H2 ZF 340 362
ENSGACP00000000781 C2H2 ZF 368 390
ENSGACP00000000781 C2H2 ZF 396 418
ENSGACP00000000781 C2H2 ZF 424 446
ENSGACP00000000781 C2H2 ZF 452 473
ENSGACP00000000782 C2H2 ZF 5 27
ENSGACP00000000782 C2H2 ZF 33 55
ENSGACP00000000782 C2H2 ZF 61 83
ENSGACP00000000782 C2H2 ZF 89 111
ENSGACP00000000782 C2H2 ZF 117 139
ENSGACP00000000782 C2H2 ZF 145 167
ENSGACP00000000782 C2H2 ZF 173 195
ENSGACP00000000782 C2H2 ZF 201 223
ENSGACP00000000782 C2H2 ZF 229 251
ENSGACP00000000782 C2H2 ZF 257 279
ENSGACP00000000782 C2H2 ZF 285 307
ENSGACP00000000782 C2H2 ZF 313 335
ENSGACP00000000782 C2H2 ZF 341 363
ENSGACP00000000782 C2H2 ZF 369 391
ENSGACP00000000782 C2H2 ZF 397 419
ENSGACP00000000782 C2H2 ZF 425 447
ENSGACP00000000782 C2H2 ZF 453 474

Links

Other C2H2 ZF family TFs
Other Gasterosteus aculeatus TFs

4 Related TFs

Name Species Gene ID Motif Evidence SR
Score
Action
ENSGMOG00000002247 Gadus morhua ENSGMOG00000002247 N 0.812
ENSXMAG00000002389 Xiphophorus maculatus ENSXMAG00000002389 N 0.810
ENSPFOG00000001757 Poecilia formosa ENSPFOG00000001757 I 0.777
znf740a Oryzias latipes ENSORLG00000015351 N 0.757