ZNF574 (Gorilla gorilla)
C2H2 ZF

TF Information

Pfam ID Interpro ID Gene ID CIS-BP ID Sequence source Animal TF db
PF00096 (zf-C2H2) IPR007087 ENSGGOG00000027095 T096629_2.00 Ensembl (2018-Dec-8) Link out

Directly determined binding motifs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
No direct experiments

Motifs from related TFs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
ZNF574
M08239_2.00
Homo sapiens
BVGMCNCTCTAGSMNNBNNN

NNNVNNKSCTAGAGNGKCBV
ChIP-seq
Najafabadi et al.(2015b)
ZNF574
0.827 1.000
For this family, TFs with SR scores > 0.755 will likely have a similar motif

DNA Binding Domains

Protein ID Domain From To Sequence
ENSGGOP00000016917 C2H2 ZF 166 188
ENSGGOP00000016917 C2H2 ZF 216 238
ENSGGOP00000016917 C2H2 ZF 426 448
ENSGGOP00000016917 C2H2 ZF 454 476
ENSGGOP00000016917 C2H2 ZF 486 503
ENSGGOP00000016917 C2H2 ZF 556 579
ENSGGOP00000016917 C2H2 ZF 585 607
ENSGGOP00000016917 C2H2 ZF 613 635
ENSGGOP00000016917 C2H2 ZF 641 663
ENSGGOP00000016917 C2H2 ZF 669 691
ENSGGOP00000016917 C2H2 ZF 697 720
ENSGGOP00000016917 C2H2 ZF 726 747
ENSGGOP00000016917 C2H2 ZF 757 779
ENSGGOP00000016917 C2H2 ZF 828 850
ENSGGOP00000016917 C2H2 ZF 856 878
ENSGGOP00000016917 C2H2 ZF 884 906
ENSGGOP00000016917 C2H2 ZF 912 934
ENSGGOP00000024687 C2H2 ZF 76 98
ENSGGOP00000024687 C2H2 ZF 126 148
ENSGGOP00000024687 C2H2 ZF 336 358
ENSGGOP00000024687 C2H2 ZF 364 386
ENSGGOP00000024687 C2H2 ZF 396 413
ENSGGOP00000024687 C2H2 ZF 466 489
ENSGGOP00000024687 C2H2 ZF 495 517
ENSGGOP00000024687 C2H2 ZF 523 545
ENSGGOP00000024687 C2H2 ZF 551 573
ENSGGOP00000024687 C2H2 ZF 579 601
ENSGGOP00000024687 C2H2 ZF 607 630
ENSGGOP00000024687 C2H2 ZF 636 657
ENSGGOP00000024687 C2H2 ZF 667 689
ENSGGOP00000024687 C2H2 ZF 738 760
ENSGGOP00000024687 C2H2 ZF 766 788
ENSGGOP00000024687 C2H2 ZF 794 816
ENSGGOP00000024687 C2H2 ZF 822 844

Links

Other C2H2 ZF family TFs
Other Gorilla gorilla TFs

7 Related TFs

Name Species Gene ID Motif Evidence SR
Score
Action
ENSCSAG00000019618 Chlorocebus sabaeus ENSCSAG00000019618 I 0.827
ZNF574 Felis catus ENSFCAG00000022250 I 0.827
ZNF574 Homo sapiens ENSG00000105732 D 0.827
ENSAMEG00000020255 Ailuropoda melanoleuca ENSAMEG00000020255 I 0.823
ZNF574 Loxodonta africana ENSLAFG00000000308 I 0.815
ENSMPUG00000007369 Mustela putorius furo ENSMPUG00000007369 I 0.780