ENSNLEG00000001918 (Nomascus leucogenys)
C2H2 ZF

TF Information

Pfam ID Interpro ID Gene ID CIS-BP ID Sequence source Animal TF db
PF00096 (zf-C2H2) IPR007087 ENSNLEG00000001918 T101688_2.00 Ensembl (2018-Dec-8) Link out

Directly determined binding motifs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
No direct experiments

Motifs from related TFs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
No TFs with similar DNA binding domains

DNA Binding Domains

Protein ID Domain From To Sequence
ENSNLEP00000002305 C2H2 ZF 247 268
ENSNLEP00000002305 C2H2 ZF 302 324
ENSNLEP00000002305 C2H2 ZF 330 352
ENSNLEP00000002305 C2H2 ZF 358 380
ENSNLEP00000002305 C2H2 ZF 386 408
ENSNLEP00000002305 C2H2 ZF 414 436
ENSNLEP00000002305 C2H2 ZF 442 464
ENSNLEP00000002305 C2H2 ZF 470 492
ENSNLEP00000002305 C2H2 ZF 498 520
ENSNLEP00000002305 C2H2 ZF 526 548
ENSNLEP00000002305 C2H2 ZF 554 576
ENSNLEP00000002305 C2H2 ZF 582 604
ENSNLEP00000002305 C2H2 ZF 610 632
ENSNLEP00000002305 C2H2 ZF 638 660
ENSNLEP00000002305 C2H2 ZF 666 688
ENSNLEP00000002305 C2H2 ZF 694 716
ENSNLEP00000002305 C2H2 ZF 722 744
ENSNLEP00000002305 C2H2 ZF 750 772
ENSNLEP00000023490 C2H2 ZF 185 206
ENSNLEP00000023490 C2H2 ZF 240 262
ENSNLEP00000023490 C2H2 ZF 268 290
ENSNLEP00000023490 C2H2 ZF 296 318
ENSNLEP00000023490 C2H2 ZF 324 346
ENSNLEP00000023490 C2H2 ZF 352 374
ENSNLEP00000023490 C2H2 ZF 380 402
ENSNLEP00000023490 C2H2 ZF 408 430
ENSNLEP00000023490 C2H2 ZF 436 458
ENSNLEP00000023490 C2H2 ZF 464 486
ENSNLEP00000023490 C2H2 ZF 492 514
ENSNLEP00000023490 C2H2 ZF 520 542
ENSNLEP00000023490 C2H2 ZF 548 570
ENSNLEP00000023490 C2H2 ZF 576 598
ENSNLEP00000023490 C2H2 ZF 604 626
ENSNLEP00000023490 C2H2 ZF 632 654
ENSNLEP00000023490 C2H2 ZF 660 682
ENSNLEP00000023490 C2H2 ZF 688 710

Links

Other C2H2 ZF family TFs
Other Nomascus leucogenys TFs

11 Related TFs

Name Species Gene ID Motif Evidence SR
Score
Action
ZNF226 Gorilla gorilla ENSGGOG00000017030 N 0.824
ZNF226 Pan troglodytes ENSPTRG00000011108 N 0.824
ENSPPYG00000010084 Pongo abelii ENSPPYG00000010084 N 0.819
ZNF226 Homo sapiens ENSG00000167380 N 0.817
ENSCSAG00000003329 Chlorocebus sabaeus ENSCSAG00000003329 N 0.810
ENSP00000336719 Macaca fascicularis ENSP00000336719 N 0.810
ZNF226 Callithrix jacchus ENSCJAG00000013321 I 0.803
ZNF234 Macaca mulatta ENSMMUG00000021473 N 0.803
ENSPANG00000011697 Papio anubis ENSPANG00000011697 N 0.799
ENSTSYG00000003925 Tarsius syrichta ENSTSYG00000003925 N 0.768