ENSPPYG00000009596 (Pongo abelii)
C2H2 ZF

TF Information

Pfam ID Interpro ID Gene ID CIS-BP ID Sequence source Animal TF db
PF00096 (zf-C2H2) IPR007087 ENSPPYG00000009596 T106918_2.00 Ensembl (2018-Dec-8) Link out

Directly determined binding motifs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
No direct experiments

Motifs from related TFs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
ZNF791
M07640_2.00
Homo sapiens
CTCTSAMSYCDCCTCSYBTMTAAA

TTTAKAVRSGAGGHGRSKTSAGAG
ChIP-seq+ChIP-exo
Barazandeh et al.(2018)
ZNF791.ChIP-seq.ReprocessedData
0.822 0.987
For this family, TFs with SR scores > 0.755 will likely have a similar motif

DNA Binding Domains

Protein ID Domain From To Sequence
ENSPPYP00000010758 C2H2 ZF 79 101
ENSPPYP00000010758 C2H2 ZF 121 143
ENSPPYP00000010758 C2H2 ZF 149 171
ENSPPYP00000010758 C2H2 ZF 177 199
ENSPPYP00000010758 C2H2 ZF 205 227
ENSPPYP00000010758 C2H2 ZF 233 255
ENSPPYP00000010758 C2H2 ZF 261 283
ENSPPYP00000010758 C2H2 ZF 289 311
ENSPPYP00000010758 C2H2 ZF 317 339
ENSPPYP00000010758 C2H2 ZF 345 367
ENSPPYP00000010758 C2H2 ZF 373 395
ENSPPYP00000010758 C2H2 ZF 401 423
ENSPPYP00000010758 C2H2 ZF 429 451
ENSPPYP00000010759 C2H2 ZF 97 119
ENSPPYP00000010759 C2H2 ZF 129 151
ENSPPYP00000010759 C2H2 ZF 157 179
ENSPPYP00000010759 C2H2 ZF 185 207
ENSPPYP00000010759 C2H2 ZF 213 235
ENSPPYP00000010759 C2H2 ZF 241 263
ENSPPYP00000010759 C2H2 ZF 269 291
ENSPPYP00000010759 C2H2 ZF 297 319
ENSPPYP00000010759 C2H2 ZF 325 347
ENSPPYP00000010759 C2H2 ZF 353 375
ENSPPYP00000010759 C2H2 ZF 381 403
ENSPPYP00000010759 C2H2 ZF 409 431
ENSPPYP00000010759 C2H2 ZF 437 459
ENSPPYP00000010759 C2H2 ZF 465 487
ENSPPYP00000010759 C2H2 ZF 493 515
ENSPPYP00000010759 C2H2 ZF 521 543
ENSPPYP00000010759 C2H2 ZF 549 571

Links

Other C2H2 ZF family TFs
Other Pongo abelii TFs

9 Related TFs

Name Species Gene ID Motif Evidence SR
Score
Action
ZNF791 Homo sapiens ENSG00000173875 D 0.822
ZNF791 Gorilla gorilla ENSGGOG00000000606 I 0.822
ZNF791 Pan troglodytes ENSPTRG00000010521 I 0.822
ENSNLEG00000012694 Nomascus leucogenys ENSNLEG00000012694 I 0.807
ZNF791 Macaca mulatta ENSMMUG00000016862 I 0.779
ENSPANG00000005118 Papio anubis ENSPANG00000005118 I 0.779
ENSP00000342974 Macaca fascicularis ENSP00000342974 I 0.779
ENSCSAG00000006632 Chlorocebus sabaeus ENSCSAG00000006632 I 0.776
ZNF791 Callithrix jacchus ENSCJAG00000005379 I 0.775