ENSCJAG00000000037 (Callithrix jacchus)
C2H2 ZF

TF Information

Pfam ID Interpro ID Gene ID CIS-BP ID Sequence source Animal TF db
PF00096 (zf-C2H2) IPR007087 ENSCJAG00000000037 T089167_2.00 Ensembl (2018-Dec-8) Link out

Directly determined binding motifs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
No direct experiments

Motifs from related TFs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
ZNF211
M07577_2.00
Homo sapiens
RTGGTATAT

ATATACCAY
ChIP-seq+ChIP-exo
Barazandeh et al.(2018)
ZNF211.RCADE.OriginalMapping
0.821 0.980
ZIK1
M07633_2.00
Homo sapiens
VNNWYBYNKTGCYWTTGYYHY

RDRRCAAWRGCAMNRVRWNNB
ChIP-seq+ChIP-exo
Barazandeh et al.(2018)
ZIK1.RCADE.ReprocessedData
0.822 0.981
ZNF134
M08392_2.00
Homo sapiens
CNKCMMCTGMTKARB

VYTMAKCAGKKGMNG
ChIP-seq
Schmitges et al.(2016)
P52741_2-6.RCADE
0.827 0.990
ZNF776
M07601_2.00
Homo sapiens
CRGATGCCRGCRYYDYGCTTC

GAAGCRHRRYGCYGGCATCYG
ChIP-seq+ChIP-exo
Barazandeh et al.(2018)
ZNF776.RCADE.OriginalMapping
0.794 0.973
ZNF134
M08957_2.00
Homo sapiens
CCHTCMMCTGATKRDDNNHBDC

GHVDNNHHYMATCAGKKGADGG
Misc
Kulakovskiy et al.(2013)
ZN134_HUMAN.H11MO.0.C
0.827 0.990
For this family, TFs with SR scores > 0.755 will likely have a similar motif

DNA Binding Domains

Protein ID Domain From To Sequence
ENSCJAP00000000062 C2H2 ZF 196 218
ENSCJAP00000000062 C2H2 ZF 224 246
ENSCJAP00000000062 C2H2 ZF 252 274
ENSCJAP00000000062 C2H2 ZF 280 302
ENSCJAP00000000062 C2H2 ZF 308 330
ENSCJAP00000000062 C2H2 ZF 336 358
ENSCJAP00000000062 C2H2 ZF 364 386
ENSCJAP00000000062 C2H2 ZF 392 414
ENSCJAP00000000062 C2H2 ZF 420 442
ENSCJAP00000000062 C2H2 ZF 448 470
ENSCJAP00000000062 C2H2 ZF 476 498
ENSCJAP00000000072 C2H2 ZF 197 219
ENSCJAP00000000072 C2H2 ZF 225 247
ENSCJAP00000000072 C2H2 ZF 253 275
ENSCJAP00000000072 C2H2 ZF 281 303
ENSCJAP00000000072 C2H2 ZF 309 331
ENSCJAP00000000072 C2H2 ZF 337 359
ENSCJAP00000000072 C2H2 ZF 365 387
ENSCJAP00000000072 C2H2 ZF 393 415
ENSCJAP00000000072 C2H2 ZF 421 443
ENSCJAP00000000072 C2H2 ZF 449 472
ENSCJAP00000000072 C2H2 ZF 478 500
ENSCJAP00000000072 C2H2 ZF 506 528
ENSCJAP00000000072 C2H2 ZF 534 556
ENSCJAP00000000072 C2H2 ZF 562 584
ENSCJAP00000000074 C2H2 ZF 239 261
ENSCJAP00000000074 C2H2 ZF 267 289
ENSCJAP00000000074 C2H2 ZF 295 317
ENSCJAP00000000074 C2H2 ZF 323 345
ENSCJAP00000000074 C2H2 ZF 351 373
ENSCJAP00000000074 C2H2 ZF 379 401
ENSCJAP00000000074 C2H2 ZF 407 429
ENSCJAP00000000074 C2H2 ZF 435 457
ENSCJAP00000000074 C2H2 ZF 463 485
ENSCJAP00000000078 C2H2 ZF 190 212
ENSCJAP00000000078 C2H2 ZF 218 240
ENSCJAP00000000078 C2H2 ZF 246 268
ENSCJAP00000000078 C2H2 ZF 274 296
ENSCJAP00000000078 C2H2 ZF 302 324
ENSCJAP00000000078 C2H2 ZF 330 352
ENSCJAP00000000078 C2H2 ZF 358 380
ENSCJAP00000000078 C2H2 ZF 386 408
ENSCJAP00000000078 C2H2 ZF 414 436
ENSCJAP00000000078 C2H2 ZF 442 464
ENSCJAP00000000078 C2H2 ZF 470 492
ENSCJAP00000000089 C2H2 ZF 176 198
ENSCJAP00000000089 C2H2 ZF 204 226
ENSCJAP00000000089 C2H2 ZF 232 254
ENSCJAP00000000089 C2H2 ZF 260 282
ENSCJAP00000000089 C2H2 ZF 288 310
ENSCJAP00000000089 C2H2 ZF 316 338
ENSCJAP00000000089 C2H2 ZF 344 366
ENSCJAP00000000089 C2H2 ZF 372 394
ENSCJAP00000000089 C2H2 ZF 400 422
ENSCJAP00000000093 C2H2 ZF 184 206
ENSCJAP00000000093 C2H2 ZF 212 234
ENSCJAP00000000093 C2H2 ZF 240 262
ENSCJAP00000000093 C2H2 ZF 268 290
ENSCJAP00000000093 C2H2 ZF 296 318
ENSCJAP00000000093 C2H2 ZF 324 346
ENSCJAP00000000093 C2H2 ZF 352 374
ENSCJAP00000000093 C2H2 ZF 380 402
ENSCJAP00000000093 C2H2 ZF 408 430
ENSCJAP00000000097 C2H2 ZF 250 272
ENSCJAP00000000097 C2H2 ZF 278 294
ENSCJAP00000000097 C2H2 ZF 306 328
ENSCJAP00000000097 C2H2 ZF 334 356
ENSCJAP00000000097 C2H2 ZF 362 384
ENSCJAP00000000097 C2H2 ZF 389 411
ENSCJAP00000000097 C2H2 ZF 417 439
ENSCJAP00000000097 C2H2 ZF 445 467
ENSCJAP00000000097 C2H2 ZF 473 495
ENSCJAP00000000097 C2H2 ZF 501 523
ENSCJAP00000000097 C2H2 ZF 529 551
ENSCJAP00000000097 C2H2 ZF 557 579
ENSCJAP00000000097 C2H2 ZF 585 607
ENSCJAP00000000097 C2H2 ZF 613 635
ENSCJAP00000000097 C2H2 ZF 641 663
ENSCJAP00000000666 C2H2 ZF 207 229
ENSCJAP00000000666 C2H2 ZF 264 286
ENSCJAP00000000666 C2H2 ZF 292 314
ENSCJAP00000000666 C2H2 ZF 320 342
ENSCJAP00000000666 C2H2 ZF 348 370
ENSCJAP00000000666 C2H2 ZF 376 398
ENSCJAP00000000666 C2H2 ZF 404 426
ENSCJAP00000000666 C2H2 ZF 432 454
ENSCJAP00000000666 C2H2 ZF 460 482
ENSCJAP00000000666 C2H2 ZF 488 510
ENSCJAP00000045840 C2H2 ZF 228 250
ENSCJAP00000045840 C2H2 ZF 256 278
ENSCJAP00000045840 C2H2 ZF 284 306
ENSCJAP00000045840 C2H2 ZF 312 334
ENSCJAP00000045840 C2H2 ZF 340 362
ENSCJAP00000045840 C2H2 ZF 368 391
ENSCJAP00000045840 C2H2 ZF 397 419
ENSCJAP00000045840 C2H2 ZF 425 448
ENSCJAP00000045840 C2H2 ZF 454 477
ENSCJAP00000045840 C2H2 ZF 483 505
ENSCJAP00000045840 C2H2 ZF 511 533
ENSCJAP00000045840 C2H2 ZF 539 561
ENSCJAP00000045840 C2H2 ZF 567 589
ENSCJAP00000045840 C2H2 ZF 595 617
ENSCJAP00000045840 C2H2 ZF 623 645
ENSCJAP00000045840 C2H2 ZF 651 673
ENSCJAP00000045840 C2H2 ZF 679 701
ENSCJAP00000045840 C2H2 ZF 707 729
ENSCJAP00000045840 C2H2 ZF 735 757
ENSCJAP00000045840 C2H2 ZF 763 785
ENSCJAP00000045840 C2H2 ZF 791 813
ENSCJAP00000045840 C2H2 ZF 819 842
ENSCJAP00000052158 C2H2 ZF 268 291
ENSCJAP00000052158 C2H2 ZF 297 319
ENSCJAP00000052158 C2H2 ZF 325 348
ENSCJAP00000052158 C2H2 ZF 354 376
ENSCJAP00000052158 C2H2 ZF 382 404
ENSCJAP00000052158 C2H2 ZF 410 432
ENSCJAP00000052158 C2H2 ZF 438 460
ENSCJAP00000052158 C2H2 ZF 466 488
ENSCJAP00000052158 C2H2 ZF 494 516
ENSCJAP00000052158 C2H2 ZF 522 544
ENSCJAP00000052158 C2H2 ZF 550 572
ENSCJAP00000052158 C2H2 ZF 578 600
ENSCJAP00000052158 C2H2 ZF 606 628

Links

Other C2H2 ZF family TFs
Other Callithrix jacchus TFs

43 Related TFs

Name Species Gene ID Motif Evidence SR
Score
Action
HR83 Aedes aegypti AAEL007350 I
AALB009657 Anopheles albimanus AALB009657 I
AARA006703 Anopheles arabiensis AARA006703 I
AATE004130 Anopheles atroparvus AATE004130 I
ACAC_0001082701 Angiostrongylus cantonensis ACAC_0001082701 I
ACOC_0001282001 Angiostrongylus costaricensis ACOC_0001282001 I
ACYPI48102 Acyrthosiphon pisum ACYPI48102 I
AEPI004731 Anopheles epiroticus AEPI004731 I
AFUN005541 Anopheles funestus AFUN005541 I
AGAP002234 Anopheles gambiae AGAP002234 I
AMAM005986 Anopheles maculatus AMAM005986 I
AMEC011506 Anopheles melas AMEC011506 I
AMEM012481 Anopheles merus AMEM012481 I
AMIN000835 Anopheles minimus AMIN000835 I
AQUA004261 Anopheles quadriannulatus AQUA004261 I
ASTEI03427 Anopheles stephensi ASTEI03427 I
BGIBMGA002000 Bombyx mori BGIBMGA002000 I
BXY_0039800 Bursaphelenchus xylophilus BXY_0039800 I
CapteG177303 Capitella teleta CapteG177303 I
CBG09846 Caenorhabditis briggsae CBG09846 I
CBN10661 Caenorhabditis brenneri CBN10661 I
CPIJ015933 Culex quinquefasciatus CPIJ015933 I
CpipJ_CPIJ015933 Culex pipiens CpipJ_CPIJ015933 I
CRE25188 Caenorhabditis remanei CRE25188 I
D917_09121 Trichinella nativa D917_09121 I
D918_06154 Trichuris suis D918_06154 I
DAPPUDRAFT_299738 Daphnia pulex DAPPUDRAFT_299738 I
EFV59616 Trichinella spiralis EFV59616 I
Hr83 Drosophila melanogaster FBgn0037436 D
GA10225 Drosophila pseudoobscura FBgn0070284 I
GF16659 Drosophila ananassae FBgn0093680 I
GG13368 Drosophila erecta FBgn0105640 I
GH18089 Drosophila grimshawi FBgn0125557 I
GI24589 Drosophila mojavensis FBgn0147311 I
GL22067 Drosophila persimilis FBgn0159659 I
GM10889 Drosophila sechellia FBgn0165835 I
GD19868 Drosophila simulans FBgn0191357 I
GJ22654 Drosophila virilis FBgn0209758 I
GK13826 Drosophila willistoni FBgn0215834 I
HelroG148423 Helobdella robusta HelroG148423 I
HelroG71774 Helobdella robusta HelroG71774 I
HHAL007294-PA Halyomorpha halys HHAL007294-PA I
HMEL012854 Heliconius melpomene HMEL012854 I
HPLM_0002159101 Haemonchus placei HPLM_0002159101 I
Hsal_03084--XP_001121181.1_APIME Harpegnathos saltator Hsal_03084--XP_001121181.1_APIME I
ISCW008659 Ixodes scapularis ISCW008659 I
ISCW010891 Ixodes scapularis ISCW010891 I
KGM_21528 Danaus plexippus KGM_21528 I
L798_08383 Zootermopsis nevadensis L798_08383 I
LCUP007875 Lucilia cuprina LCUP007875 I
LLOJ000718 Lutzomyia longipalpis LLOJ000718 I
LLOJ001302 Lutzomyia longipalpis LLOJ001302 I
LotgiG132791 Lottia gigantea LotgiG132791 I
MDOA009347 Musca domestica MDOA009347 I
NEMVEDRAFT_v1g114090 Nematostella vectensis NEMVEDRAFT_v1g114090 I
nRc.2.0.1.g16033 Romanomermis culicivorax nRc.2.0.1.g16033 I
NV10871 Nasonia vitripennis NV10871 I
Ocbimv22005486m.g Octopus bimaculoides Ocbimv22005486m.g I
PHUM331460 Pediculus humanus PHUM331460 I
PPAI010314 Phlebotomus papatasi PPAI010314 I
RPRC007025 Rhodnius prolixus RPRC007025 I
RSKR_0000433000 Rhabditophanes kr3021 RSKR_0000433000 I
RSKR_0000792200 Rhabditophanes kr3021 RSKR_0000792200 I
Sakowv30002570m.g Saccoglossus kowalevskii Sakowv30002570m.g I
SMAR006008 Strigamia maritima SMAR006008 I
SMAR006023 Strigamia maritima SMAR006023 I
SMU15015045 Schmidtea mediterranea SMU15015045 I
SPU_012586 Strongylocentrotus purpuratus SPU_012586 I
TC010460 Tribolium castaneum TC010460 I
tetur01g07700 Tetranychus urticae tetur01g07700 I
tetur08g01210 Tetranychus urticae tetur08g01210 I
TMUE_s0114001400 Trichuris muris TMUE_s0114001400 I
TTRE_0000057901 Trichuris trichiura TTRE_0000057901 I
nhr-239 Caenorhabditis elegans WBGene00021848 I