ZNF567 (Macaca mulatta)
C2H2 ZF

TF Information

Pfam ID Interpro ID Gene ID CIS-BP ID Sequence source Animal TF db
PF00096 (zf-C2H2) IPR007087 ENSMMUG00000022794 T099638_2.00 Ensembl (2018-Dec-8) Link out

Directly determined binding motifs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
No direct experiments

Motifs from related TFs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
ZNF567
M07692_2.00
Homo sapiens
YAYYTBWKKGYCTDYTTBTRKHKDNBKKTD

HAMMVNHMDMYAVAARHAGRCMMWVARRTR
ChIP-seq+ChIP-exo
Barazandeh et al.(2018)
ZNF567.RCADE.OriginalMapping
0.764 0.925
For this family, TFs with SR scores > 0.755 will likely have a similar motif

DNA Binding Domains

Protein ID Domain From To Sequence
ENSMMUP00000030010 C2H2 ZF 252 274
ENSMMUP00000030010 C2H2 ZF 280 302
ENSMMUP00000030010 C2H2 ZF 308 330
ENSMMUP00000030010 C2H2 ZF 336 358
ENSMMUP00000030010 C2H2 ZF 364 386
ENSMMUP00000030010 C2H2 ZF 392 414
ENSMMUP00000030010 C2H2 ZF 420 442
ENSMMUP00000030010 C2H2 ZF 448 470
ENSMMUP00000030010 C2H2 ZF 476 498
ENSMMUP00000030010 C2H2 ZF 504 526
ENSMMUP00000030010 C2H2 ZF 532 554
ENSMMUP00000030010 C2H2 ZF 560 582
ENSMMUP00000030010 C2H2 ZF 588 610
ENSMMUP00000031641 C2H2 ZF 222 244
ENSMMUP00000031641 C2H2 ZF 250 272
ENSMMUP00000031641 C2H2 ZF 278 300
ENSMMUP00000031641 C2H2 ZF 306 328
ENSMMUP00000031641 C2H2 ZF 334 356
ENSMMUP00000031641 C2H2 ZF 362 384
ENSMMUP00000031641 C2H2 ZF 390 412
ENSMMUP00000031641 C2H2 ZF 418 440
ENSMMUP00000031641 C2H2 ZF 446 468
ENSMMUP00000031641 C2H2 ZF 474 496
ENSMMUP00000031641 C2H2 ZF 502 524
ENSMMUP00000031641 C2H2 ZF 530 552
ENSMMUP00000031641 C2H2 ZF 558 580
ENSMMUP00000031642 C2H2 ZF 222 244
ENSMMUP00000031642 C2H2 ZF 250 272
ENSMMUP00000031642 C2H2 ZF 278 300
ENSMMUP00000031642 C2H2 ZF 306 328
ENSMMUP00000031642 C2H2 ZF 334 356
ENSMMUP00000031642 C2H2 ZF 362 384
ENSMMUP00000031642 C2H2 ZF 390 412
ENSMMUP00000031642 C2H2 ZF 418 440
ENSMMUP00000031642 C2H2 ZF 446 468
ENSMMUP00000031642 C2H2 ZF 474 496
ENSMMUP00000031642 C2H2 ZF 502 524
ENSMMUP00000031642 C2H2 ZF 530 552
ENSMMUP00000031642 C2H2 ZF 558 580
ENSMMUP00000031642 C2H2 ZF 586 608
ENSMMUP00000031643 C2H2 ZF 222 244
ENSMMUP00000031643 C2H2 ZF 250 272
ENSMMUP00000031643 C2H2 ZF 278 300
ENSMMUP00000031643 C2H2 ZF 306 328
ENSMMUP00000031643 C2H2 ZF 334 356
ENSMMUP00000031643 C2H2 ZF 362 384
ENSMMUP00000031643 C2H2 ZF 390 412
ENSMMUP00000031643 C2H2 ZF 418 440
ENSMMUP00000031643 C2H2 ZF 446 468
ENSMMUP00000031643 C2H2 ZF 474 496
ENSMMUP00000031643 C2H2 ZF 502 524
ENSMMUP00000031643 C2H2 ZF 530 552
ENSMMUP00000031643 C2H2 ZF 558 580
ENSMMUP00000031643 C2H2 ZF 586 608

Links

Other C2H2 ZF family TFs
Other Macaca mulatta TFs

31 Related TFs

Name Species Gene ID Motif Evidence SR
Score
Action
ANCCAN_06410 Ancylostoma caninum ANCCAN_06410 N 0.000
ANCCEY_10735 Ancylostoma ceylanicum ANCCEY_10735 N 0.000
ANCDUO_14679 Ancylostoma duodenale ANCDUO_14679 N 0.000
CBG19687 Caenorhabditis briggsae CBG19687 N 0.000
CBN07460 Caenorhabditis brenneri CBN07460 N 0.000
CRE03166 Caenorhabditis remanei CRE03166 N 0.000
DICVIV_11664 Dictyocaulus viviparus DICVIV_11664 N 0.000
HCOI00506400 Haemonchus contortus HCOI00506400 N 0.000
HCOI00608900 Haemonchus contortus HCOI00608900 N 0.000
HPBE_0000407401 Heligmosomoides bakeri HPBE_0000407401 N 0.000
HPLM_0001001001 Haemonchus placei HPLM_0001001001 N 0.000
MhA1_Contig239.frz3.gene35 Meloidogyne hapla MhA1_Contig239.frz3.gene35 N 0.000
NBR_0001294901 Nippostrongylus brasiliensis NBR_0001294901 N 0.000
NECAME_16739 Necator americanus NECAME_16739 N 0.000
OESDEN_19099 Oesophagostomum dentatum OESDEN_19099 N 0.000
rps-13 Caenorhabditis elegans WBGene00004482 N 0.000
TELCIR_08212 Teladorsagia circumcincta TELCIR_08212 N 0.000
TELCIR_25960 Teladorsagia circumcincta TELCIR_25960 N 0.000