CJA28065 (Caenorhabditis japonica)
Nuclear receptor

TF Information

Pfam ID Interpro ID Gene ID CIS-BP ID Sequence source Animal TF db
PF00105 (zf-C4) IPR001628 CJA28065 T301998_2.00 Ensembl (2018-Dec-8) Link out

Directly determined binding motifs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
No direct experiments

Motifs from related TFs

Name/Motif ID Species Forward Reverse Type/Study/Study ID SR
Score
DBD
Identity
nhr-142
M00703_2.00
Caenorhabditis elegans
RGTCACAR

YTGTGACY
PBM
Narasimhan et al.(2015)
pTH10714
0.984 0.829
nhr-232
M00700_2.00
Caenorhabditis elegans
NNTNTDWYN

NRWHANANN
PBM
Narasimhan et al.(2015)
pTH10647
0.868 0.614
For this family, TFs with SR scores > 0.745 will likely have a similar motif

DNA Binding Domains

Protein ID Domain From To Sequence
CJA28065 Nuclear receptor 18 88

Links

Other Nuclear receptor family TFs
Other Caenorhabditis japonica TFs

86 Related TFs

Name Species Gene ID Motif Evidence SR
Score
Action
ANCCEY_13226 Ancylostoma ceylanicum ANCCEY_13226 I 0.913
ANCCEY_07914 Ancylostoma ceylanicum ANCCEY_07914 I 0.890
ACOC_0000492601 Angiostrongylus costaricensis ACOC_0000492601 I 0.904
BXY_0690000 Bursaphelenchus xylophilus BXY_0690000 I 0.770
BXY_1091100 Bursaphelenchus xylophilus BXY_1091100 N 0.764
CBN28290 Caenorhabditis brenneri CBN28290 I 0.984
CBN23838 Caenorhabditis brenneri CBN23838 I 0.791
CBN12210 Caenorhabditis brenneri CBN12210 I 0.763
CBN21486 Caenorhabditis brenneri CBN21486 I 0.984
CBG06611 Caenorhabditis briggsae CBG06611 I 0.900
CBG06601 Caenorhabditis briggsae CBG06601 I 0.900
CBG20729 Caenorhabditis briggsae CBG20729 I 0.795
CBG09320 Caenorhabditis briggsae CBG09320 I 0.988
CBG09567 Caenorhabditis briggsae CBG09567 I 0.893
CBG14515 Caenorhabditis briggsae CBG14515 I 0.763
CBG15881 Caenorhabditis briggsae CBG15881 I 0.866
CBG20727 Caenorhabditis briggsae CBG20727 I 0.830
CBG22870 Caenorhabditis briggsae CBG22870 I 0.863
nhr-54 Caenorhabditis elegans WBGene00003644 I 0.819
nhr-142 Caenorhabditis elegans WBGene00018430 D 0.984
nhr-178 Caenorhabditis elegans WBGene00017510 I 0.923
nhr-232 Caenorhabditis elegans WBGene00012494 D 0.868
nhr-231 Caenorhabditis elegans WBGene00012449 I 0.761
nhr-218 Caenorhabditis elegans WBGene00011750 I 0.880
nhr-213 Caenorhabditis elegans WBGene00011520 I 0.941
nhr-170 Caenorhabditis elegans WBGene00008309 I 0.808
nhr-130 Caenorhabditis elegans WBGene00003720 I 0.772
nhr-102 Caenorhabditis elegans WBGene00003692 I 0.841
nhr-45 Caenorhabditis elegans WBGene00003635 I 0.763
CJA19466 Caenorhabditis japonica CJA19466 I 0.745
CJA09697 Caenorhabditis japonica CJA09697 I 0.889
CJA02156 Caenorhabditis japonica CJA02156 I 0.763
CRE31070 Caenorhabditis remanei CRE31070 I 0.988
CRE30948 Caenorhabditis remanei CRE30948 I 0.872
CRE18699 Caenorhabditis remanei CRE18699 I 0.796
CRE18430 Caenorhabditis remanei CRE18430 I 0.901
CRE15675 Caenorhabditis remanei CRE15675 I 0.792
CRE15644 Caenorhabditis remanei CRE15644 I 0.791
CRE08691 Caenorhabditis remanei CRE08691 I 0.900
CRE05044 Caenorhabditis remanei CRE05044 I 0.827
CRE00301 Caenorhabditis remanei CRE00301 I 0.763
GPLIN_001629700 Globodera pallida GPLIN_001629700 N 0.766
HCOI00483700 Haemonchus contortus HCOI00483700 I 0.913
HCOI01190000 Haemonchus contortus HCOI01190000 I 0.901
HPLM_0000277901 Haemonchus placei HPLM_0000277901 I 0.913
HPLM_0000974301 Haemonchus placei HPLM_0000974301 I 0.901
HPLM_0000974401 Haemonchus placei HPLM_0000974401 I 0.933
HPBE_0001646201 Heligmosomoides bakeri HPBE_0001646201 I 0.910
augustus_masked-nMf.1.1.scaf21762-processed-gene-0.0 Meloidogyne floridensis augustus_masked-nMf.1.1.scaf21762-processed-gene-0.0 I 0.811
MhA1_Contig1192.frz3.gene3 Meloidogyne hapla MhA1_Contig1192.frz3.gene3 I 0.803
Minc14668 Meloidogyne incognita Minc14668 I 0.811
NBR_0001834801 Nippostrongylus brasiliensis NBR_0001834801 I 0.860
NBR_0001834701 Nippostrongylus brasiliensis NBR_0001834701 I 0.875
NBR_0001218401 Nippostrongylus brasiliensis NBR_0001218401 I 0.904
PEQ_0000560101 Parascaris equorum PEQ_0000560101 I 0.806
scaffold31-EXSNAP2012.20 Pristionchus exspectatus scaffold31-EXSNAP2012.20 I 0.918
L596_g14533 Steinernema carpocapsae L596_g14533 I 0.821
L596_g14537 Steinernema carpocapsae L596_g14537 I 0.770
L596_g14586 Steinernema carpocapsae L596_g14586 I 0.865
L596_g14588 Steinernema carpocapsae L596_g14588 I 0.801
L596_g14589 Steinernema carpocapsae L596_g14589 I 0.785
L596_g14532 Steinernema carpocapsae L596_g14532 I 0.813
L889_g8187 Steinernema feltiae L889_g8187 I 0.792
L889_g6804 Steinernema feltiae L889_g6804 I 0.798
L889_g6696 Steinernema feltiae L889_g6696 I 0.776
L889_g6792 Steinernema feltiae L889_g6792 I 0.863
L889_g6797 Steinernema feltiae L889_g6797 I 0.795
L889_g6798 Steinernema feltiae L889_g6798 I 0.809
L889_g6799 Steinernema feltiae L889_g6799 I 0.776
L889_g6803 Steinernema feltiae L889_g6803 N 0.745
L889_g8185 Steinernema feltiae L889_g8185 I 0.762
L893_g27930 Steinernema glaseri L893_g27930 I 0.764
L898_g19021 Steinernema monticolum L898_g19021 I 0.777
L898_g3514 Steinernema monticolum L898_g3514 I 0.801
L898_g3512 Steinernema monticolum L898_g3512 I 0.831
L898_g32142 Steinernema monticolum L898_g32142 N 0.766
L898_g19019 Steinernema monticolum L898_g19019 I 0.838
L898_g19014 Steinernema monticolum L898_g19014 I 0.790
L898_g12799 Steinernema monticolum L898_g12799 I 0.761
L898_g12798 Steinernema monticolum L898_g12798 I 0.823
L892_g2782 Steinernema scapterisci L892_g2782 I 0.818
L892_g14818 Steinernema scapterisci L892_g14818 I 0.813
L892_g10843 Steinernema scapterisci L892_g10843 I 0.812
L892_g10842 Steinernema scapterisci L892_g10842 I 0.821
SVUK_0001603001 Strongylus vulgaris SVUK_0001603001 I 0.861
SVUK_0002058501 Strongylus vulgaris SVUK_0002058501 I 0.910